Sign up to stay up to date on the Arroyo Grande Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Spruce Street Unit B 3 3 1,602 $695,000 $433 0 days
2431 Los Berros Road N/A N/A N/A $1,590,000 Unknown 2 days
2431 Los Berros Road 3 2 1,119 $1,590,000 $1,420 2 days
360 Puesta Del Sol 3 2 2,016 $1,299,000 $644 3 days
285 El Camino Real 2 2 1,189 $539,000 $453 3 days
1235 Echo Canyon Court 4 3 2,597 $1,495,000 $575 1 day
510 Platino Lane 3 3 2,021 $1,120,000 $554 7 days
780 Via Diego N/A N/A N/A $650,000 Unknown 10 days
812 Broadmoor Drive Unit 74 2 2 1,458 $685,000 $469 13 days
642 S Halcyon Road 3 2 1,323 $825,000 $623 14 days
541 Mesa View Drive 3 2 1,569 $889,000 $566 13 days
240 S Alpine Street 4 4 3,767 $1,299,000 $344 16 days
Morretti Canyon Road N/A N/A N/A $25,000 Unknown 41 days
2730 Southview Avenue 3 3 2,014 $1,149,000 $570 23 days
1760 Oak Hill Road 3 3 2,323 $1,580,000 $680 14 days
1550 Strawberry Avenue 4 3 2,035 $1,099,000 $540 1 day
640 Sheridan Road 5 5 2,800 $1,450,000 $517 22 days
282 Robles Road Unit 19 2 2 1,097 $553,000 $504 23 days
222 W Cherry Avenue 3 2 2,000 $959,000 $479 27 days
705 Castillo Del Mar N/A N/A N/A $789,000 Unknown 34 days
203 Oro Drive 4 3 2,412 $1,295,000 $536 30 days
546 Via Bandolero 4 4 4,462 $1,849,000 $414 27 days
820 Plata Rd 4 3 2,582 $1,117,000 $432 29 days
1155 E Grand Avenue N/A N/A N/A $875,000 Unknown 45 days
560 Easy Street 4 4 5,331 $2,500,000 $468 34 days
2025 Oak Way 5 4 3,581 $1,799,000 $502 35 days
2316 Sanderling Court 3 3 3,110 $1,400,000 $450 68 days
765 Mesa View Drive Unit 207 3 2 1,522 $335,000 $220 35 days
765 Mesa View Drive Unit 35 3 2 1,344 $234,000 $174 41 days
1170 Litahni Lane 6 4 3,206 $2,800,000 $873 42 days
1170 Litahni Lane N/A N/A N/A $2,800,000 Unknown 42 days
2749 Green Place 3 2 1,536 $1,149,000 $748 42 days
370 Hemi Road N/A N/A N/A $5,495,000 Unknown 45 days
444 La Canada 3 2 2,016 $1,175,000 $582 45 days
585 S Halcyon Road 3 3 1,789 $779,900 $435 45 days
1155 E Grand Avenue 3 2 1,588 $875,000 $551 45 days
370 Hemi Road 3 1 1,056 $5,495,000 $5,203 45 days
1037 Huasna Road 4 3 2,367 $994,900 $420 49 days
624 Avocet Way 4 4 2,975 $1,300,000 $436 42 days
451 Puesta del Sol 4 3 2,376 $1,395,000 $587 50 days
681 S Elm St 3 2 1,200 $775,000 $645 76 days
121 Callie Court 4 3 2,367 $1,495,000 $631 58 days
828 Kingsbury Drive 2 2 1,296 $475,000 $366 63 days
619 Faeh Avenue 3 2 1,311 $850,000 $648 64 days
619 Faeh Avenue 3 2 1,311 $850,000 $648 82 days
1631 Chilton Street 3 2 1,464 $878,000 $599 32 days
1120 Maple Street 4 2 1,948 $1,425,000 $731 69 days
765 Mesa View Drive Unit 169 3 2 1,316 $179,000 $136 70 days
1052 E Grand Avenue N/A N/A N/A $3,650,000 Unknown 77 days
162 Valley View Place 3 3 2,496 $2,290,000 $917 77 days
Average: 3.3 2.6 2,085 $1,339,535 $617 130 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 Pomeroy 3 2 1,688 $695,000 $411 5 days
820 Devonshire Drive Unit 174 3 2 1,764 $719,000 $407 8 days
521 Bakeman Lane 2 1 1,008 $559,999 $555 2 days
615 Myrtle Street 2 2 625 $799,000 $1,278 5 days
301 Acero Place 4 3 2,720 $1,495,000 $549 7 days
848 Broadmoor Drive Unit 83 3 2 1,533 $695,000 $453 19 days
252 Longden Drive Unit 147 2 2 1,440 $399,000 $277 11 days
849 Castillo Del Mar 6 6 4,527 $2,999,000 $662 20 days
579 Camino Mercado Unit 212 2 2 966 $554,000 $573 28 days
579 Camino Mercado Unit 404 2 2 968 $534,000 $551 30 days
1435 Blackberry Avenue 3 2 1,448 $989,000 $683 22 days
1157 Ash Street Unit A 2 3 1,160 $515,000 $443 34 days
720 Via Bandolero 3 3 2,800 $1,299,000 $463 36 days
189 Salida Del Sol 3 2 2,363 $1,295,000 $548 37 days
804 Farnsworth Drive Unit 202 2 2 1,344 $564,900 $420 4 days
481 Corralitos Road 3 1 1,212 $799,000 $659 4 days
2385 Clarkie Way 4 3 3,000 $1,250,000 $416 52 days
2275 Idyllwild Place 4 3 2,500 $1,229,000 $491 54 days
765 Mesa View Drive Unit 47 3 2 1,650 $339,000 $205 30 days
258 Longden Drive Unit 150 2 2 1,706 $659,000 $386 56 days
2856 Northview Avenue 3 4 2,820 $2,150,000 $762 25 days
1146 Ash Street Unit D 3 3 1,217 $575,000 $472 45 days
411 Carpenter Canyon Road 4 4 2,648 $1,548,000 $584 85 days
296 Hillcrest Drive N/A N/A N/A $999,000 Unknown 6 days
273 Sunrise Terrace Drive 2 2 1,344 $495,000 $368 104 days
765 Mesa View Drive Unit 225 3 2 1,324 $259,000 $195 86 days
660 Leanna Drive 3 3 2,370 $1,385,000 $584 147 days
865 Noyes Road N/A N/A N/A $1,845,000 Unknown 121 days
865 Noyes Road 9 6 4,101 $1,845,000 $449 121 days
9 Santa Domingo N/A N/A N/A $450,000 Unknown 15 days
Average: 3.1 2.6 1,935 $997,963 $513 18 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
565 Redtail Meadow Lane 4 2 2,269 $1,299,000 $1,350,000 $594 5 days 9/28/23
656 Matthew Way 3 3 2,586 $1,325,000 $1,290,000 $498 9 days 9/27/23
527 East Cherry 3 2 1,550 $1,049,000 $1,150,000 $741 4 days 9/26/23
140 W Le Point 3 4 2,158 $948,300 $948,300 $439 10 days 9/25/23
845 Pearl Drive 4 2 1,242 $749,000 $766,000 $616 16 days 9/21/23
1071 Ash Street 4 3 2,223 $795,000 $835,000 $375 4 days 9/21/23
626 Cerro Vista Circle 3 2 1,599 $879,000 $939,000 $587 7 days 9/20/23
1230 Corberosa Drive 2 2 1,329 $749,000 $800,000 $601 9 days 9/20/23
1074 Fair Oaks Avenue 2 1 1,014 $749,000 $775,000 $764 5 days 9/19/23
1167 Antler Drive 3 2 1,720 $1,024,900 $1,005,000 $584 88 days 9/19/23
199 Via Bandolero 5 4 3,525 $1,695,000 $1,650,000 $468 44 days 9/18/23
844 Broadmoor Drive Unit 82 2 2 1,568 $562,500 $535,000 $341 45 days 9/18/23
1326 Rice Court 2 1 1,008 $615,000 $600,000 $595 2 days 9/15/23
765 Mesa View Drive Unit 91 3 2 1,368 $189,000 $184,000 $134 3 days 9/15/23
1472 Blackberry Avenue 4 2 1,553 $1,140,000 $1,130,000 $727 47 days 9/15/23
2129 Hillview Place N/A N/A N/A $295,000 $255,000 Unknown 343 days 9/15/23
804 Hacienda Drive 3 2 1,586 $730,000 $760,000 $479 14 days 9/14/23
844 Arcadia Drive Unit 54 2 2 1,590 $505,000 $485,000 $305 57 days 9/14/23
704 Avocet Way 3 4 2,400 $1,150,000 $1,080,000 $450 101 days 9/14/23
402 Paraiso Court 3 2 2,145 $1,185,000 $1,235,000 $575 17 days 9/13/23
1105 Grieb Drive 2 2 1,180 $595,000 $585,000 $495 44 days 9/12/23
4455 Lopez Drive N/A N/A N/A $1,975,000 $1,975,000 Unknown 299 days 9/12/23
664 Via Vaquero 3 3 3,272 $1,349,000 $1,355,000 $414 41 days 9/11/23
850 Virginia Drive 4 2 2,273 $1,035,000 $1,035,000 $455 54 days 9/11/23
392 Spanish Moss Lane 3 2 1,443 $830,000 $815,000 $564 133 days 9/11/23
1249 Cedar Street 2 1 984 $699,000 $715,000 $726 31 days 9/8/23
433 Emerald Bay Drive 4 3 2,908 $1,695,000 $1,655,000 $569 22 days 9/1/23
5410 Huasna Townsite Road 4 3 3,704 $2,600,000 $2,482,000 $670 98 days 9/1/23
2775 Coast View Drive 4 5 5,794 $2,500,000 $2,350,000 $405 203 days 9/1/23
539 Le Point Street 3 2 1,487 $899,000 $1,035,000 $696 34 days 8/31/23
874 Tempus Circle 3 3 1,718 $700,000 $710,000 $413 42 days 8/31/23
354 S Halcyon Road N/A N/A N/A $1,750,000 $1,500,000 Unknown 101 days 8/31/23
333 Tiger Tail Drive 2 2 1,288 $550,000 $555,555 $431 36 days 8/30/23
824 Eaton Drive Unit 194 3 2 1,671 $675,000 $675,000 $403 41 days 8/30/23
443 Hondonada Road 8 4 4,315 $1,430,000 $1,400,000 $324 113 days 8/29/23
533 Orchard Street 3 2 1,429 $799,000 $725,000 $507 42 days 8/28/23
674 Gaynfair Terrace 3 3 1,700 $825,000 $836,000 $491 43 days 8/24/23
849 Creekside Drive 3 2 1,552 $975,000 $960,000 $618 80 days 8/24/23
1586 Elderberry Court 3 3 1,820 $819,000 $790,000 $434 106 days 8/22/23
950 Huasna Road Unit 5 2 2 970 $349,000 $349,000 $359 124 days 8/22/23
592 Newman Drive N/A N/A N/A $699,000 $520,000 Unknown 45 days 8/21/23
1542 Elderberry Court 3 3 1,820 $825,000 $805,000 $442 51 days 8/21/23
135 Avis Street 3 3 2,183 $1,350,000 $1,385,000 $634 43 days 8/17/23
1440 Sierra Drive 4 3 2,771 $1,249,000 $1,249,000 $450 84 days 8/17/23
211 Rodeo Drive 4 3 2,798 $1,299,000 $1,299,000 $464 51 days 8/16/23
1535 Wild Rye Way 3 5 4,458 $3,297,000 $3,297,000 $739 92 days 8/15/23
2525 Snowcone Place 3 4 3,270 $1,900,000 $1,900,000 $581 35 days 8/11/23
808 Plata Road 3 2 1,749 $1,155,000 $1,155,000 $660 44 days 8/11/23
516 Starlight Lane 3 2 1,587 $789,500 $832,000 $524 108 days 8/11/23
427 Plomo Court 3 3 2,773 $1,149,000 $1,125,000 $405 79 days 8/11/23
Average: 3.1 2.6 2,087 $1,040,547 $1,034,572 $507 82 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.