Sign up to stay up to date on the Cambria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Weymouth Street 3 3 1,409 $1,495,000 $1,061 4 days
3198 Wood 3 2 1,591 $996,000 $626 5 days
365 Bristol Street 3 3 1,999 $1,499,000 $749 5 days
5950 Sunbury Avenue 3 2 2,054 $998,000 $485 5 days
930 Suffolk Street 3 3 1,900 $1,095,000 $576 15 days
2375 Sherwood 4 3 2,684 $3,695,000 $1,376 17 days
470 Wellington 3 2 2,021 $1,175,000 $581 10 days
Tweed Avenue N/A N/A N/A $40,000 Unknown 26 days
4925 Windsor Boulevard 3 4 2,839 $3,500,000 $1,232 26 days
422 Weymouth N/A N/A N/A $99,000 Unknown 33 days
490 Warwick Street 3 2 2,277 $1,075,000 $472 33 days
Spencer Street N/A N/A N/A $75,000 Unknown 37 days
775 Main N/A N/A N/A $1,695,000 Unknown 38 days
1965 Spencer Street 2 2 1,120 $709,000 $633 39 days
1550 Main St 7 6 3,319 $1,650,000 $497 39 days
492 Dorset Street 2 2 1,438 $1,239,000 $861 33 days
550 Worcester Drive 2 3 1,425 $899,000 $630 40 days
1951 Pierce Avenue 3 3 2,726 $1,025,000 $376 40 days
2760 Trenton 3 3 2,260 $1,050,000 $464 10 days
Victoria Way N/A N/A N/A $350,000 Unknown 42 days
1886 Wales N/A N/A N/A $30,000 Unknown 44 days
5752 Moonstone Beach 3 4 2,439 $3,250,000 $1,332 45 days
1460 Main Unit 115 2 2 1,085 $585,000 $539 56 days
1999 Sherwood Drive 3 3 2,072 $3,940,000 $1,901 46 days
2431 Sherwood Drive 3 4 2,788 $3,500,000 $1,255 46 days
4344 Dos Cruces Lane N/A N/A N/A $895,000 Unknown 48 days
2195 Green Street 2 2 924 $769,000 $832 52 days
1590 Spencer N/A N/A N/A $40,000 Unknown 53 days
1970 Tweed Avenue 2 3 1,548 $899,000 $580 54 days
Malvern Street N/A N/A N/A $10,000 Unknown 55 days
Malvern Street N/A N/A N/A $12,000 Unknown 55 days
2059 Sherwood Dr Drive 2 2 1,649 $2,875,000 $1,743 53 days
2550 Emerson Road 2 2 1,000 $765,000 $765 56 days
2968 Ardath Drive 5 5 3,128 $1,480,000 $473 67 days
Bradford N/A N/A N/A $35,000 Unknown 72 days
2920 Wood N/A N/A N/A $60,000 Unknown 63 days
1580 Emerson 1 2 841 $614,000 $730 74 days
1835 Orville Avenue 3 2 2,283 $1,299,000 $568 75 days
1919 Richard Avenue 3 3 2,244 $1,875,000 $835 72 days
816 Main Street N/A N/A N/A $1,500,000 Unknown 81 days
4070 West N/A N/A N/A $699,000 Unknown 82 days
1987 Dorking Avenue 3 3 2,593 $1,197,000 $461 68 days
2540 Malvern Street N/A N/A N/A $89,000 Unknown 90 days
2155 Cowper Street 2 1 840 $618,000 $735 93 days
Kent N/A N/A N/A $11,000 Unknown 94 days
Kent N/A N/A N/A $10,000 Unknown 94 days
Mills N/A N/A N/A $60,000 Unknown 101 days
2786 Eton Road 3 3 2,657 $2,895,000 $1,089 96 days
6515 Kathryn Drive 5 6 5,557 $2,995,000 $538 116 days
2103 Benson Avenue 3 3 2,443 $1,695,000 $693 117 days
Average: 2.9 2.9 2,235 $896,112 $870 294 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Langton Street N/A N/A N/A $15,000 Unknown 1 day
898 Ardath 2 1 978 $875,000 $894 12 days
380 Huntington Road 4 4 2,785 $2,700,000 $969 3 days
2251 Sandown 2 3 1,224 $595,000 $486 6 days
2300 Pineridge Drive 2 2 1,204 $725,000 $602 5 days
1141 Hartford 3 2 1,612 $1,150,000 $713 31 days
Burton Drive N/A N/A N/A $29,000 Unknown 41 days
2936 Burton Drive 2 1 1,028 $650,000 $632 41 days
5005 Whitehall 4 4 4,316 $3,525,000 $816 13 days
Pierce Avenue N/A N/A N/A $12,500 Unknown 2 days
1799 Saint Thomas Avenue 1 2 850 $875,000 $1,029 35 days
330 Jean Street 3 3 1,612 $1,395,000 $865 98 days
2110 Mccabe Drive 3 3 2,046 $879,000 $429 81 days
583 Plymouth Street 3 3 1,882 $1,395,000 $741 171 days
202 Monte Cristo Place N/A N/A N/A $1,350,000 Unknown 268 days
202 Monte Cristo Place 5 2 2,092 $1,350,000 $645 268 days
1648 Richard 4 4 2,035 $1,365,000 $670 281 days
Madison N/A N/A N/A $8,995 Unknown 317 days
Average: 2.9 2.6 1,820 $1,049,694 $730 92 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5276 Hillcrest 2 2 1,731 $1,200,000 $1,215,000 $701 4 days 7/23/26
1945 Windsor Boulevard 3 2 1,707 $1,449,000 $1,415,000 $828 10 days 7/22/26
431 Leighton 4 4 2,544 $849,000 $780,000 $306 74 days 7/20/26
390 Lampton 3 3 2,253 $1,695,000 $1,590,000 $705 83 days 7/17/26
Langton N/A N/A N/A $15,000 $15,000 Unknown 2 days 7/14/26
5116 Pembrook 2 2 1,194 $950,000 $925,000 $774 47 days 7/8/26
2111 Windsor Boulevard 3 4 2,340 $2,100,000 $1,975,000 $844 12 days 7/7/26
5259 Hillcrest 3 3 1,895 $1,100,000 $1,135,000 $598 0 days 7/2/26
470 Warwick 2 2 1,500 $749,000 $700,000 $466 75 days 7/2/26
5282 Hillcrest 3 3 2,389 $1,599,000 $1,560,000 $652 8 days 7/1/26
4275 Wall Street N/A N/A N/A $150,000 $80,000 Unknown 476 days 7/1/26
5710 Moonstone Beach 3 4 3,445 $4,250,000 $3,950,000 $1,146 56 days 6/30/26
1520 Astor Avenue 2 1 775 $759,000 $766,590 $989 38 days 6/29/26
2098 Oxford Avenue 3 3 1,792 $1,249,000 $1,229,000 $685 5 days 6/24/26
1226 N Main ST Unit 36 2 1 840 $169,950 $165,000 $196 287 days 6/24/26
673 Ashby 4 3 1,483 $1,075,000 $1,044,850 $704 54 days 6/23/26
675 Huntington 3 3 2,156 $1,195,000 $1,100,000 $510 16 days 6/22/26
2140 Benson 3 3 1,627 $1,207,000 $1,250,000 $768 3 days 6/18/26
2525 Pierce Avenue 1 1 632 $599,900 $610,000 $965 91 days 6/18/26
676 Canterbury 3 3 1,750 $995,000 $1,050,000 $600 4 days 6/17/26
4824 Windsor Boulevard 4 3 3,037 $2,495,000 $2,600,000 $856 5 days 6/17/26
1226 Main Street Unit 14 3 2 1,313 $299,000 $284,000 $216 354 days 6/17/26
2298 Tipton Street 2 3 1,692 $975,000 $935,000 $552 52 days 6/11/26
2399 Wilcombe Drive 2 2 1,188 $699,000 $720,000 $606 5 days 6/10/26
5521 Sunbury 4 3 2,317 $1,075,000 $1,060,000 $457 133 days 6/10/26
629 Ardath Drive 4 3 2,037 $1,280,000 $1,295,000 $635 9 days 6/8/26
739 Main N/A N/A N/A $545,000 $500,000 Unknown 37 days 6/8/26
1884 Tully Place 4 2 1,850 $959,000 $950,000 $513 49 days 6/8/26
1460 Main Unit 117 2 2 1,085 $585,000 $565,000 $520 125 days 6/5/26
1460 Main Unit 117 2 2 1,085 $585,000 $565,000 $520 125 days 6/5/26
Kenneth Drive N/A N/A N/A $40,000 $40,000 Unknown 7 days 6/2/26
560 Canterbury 3 2 1,400 $1,250,000 $1,210,000 $864 32 days 6/1/26
2585 Sherwood Drive 3 4 2,130 $2,999,000 $2,865,000 $1,345 94 days 5/29/26
295 Plymouth Street 3 2 1,630 $1,550,000 $1,500,000 $920 285 days 5/28/26
2480 Ross Road N/A N/A N/A $35,000 $36,000 Unknown 3 days 5/27/26
1669 Cardiff Drive 4 3 1,617 $1,499,000 $1,484,000 $917 2 days 5/27/26
2315 Adams Street 4 3 1,779 $875,000 $875,000 $491 40 days 5/26/26
1226 Main Street Unit 39 3 2 1,319 $338,900 $335,000 $253 23 days 5/20/26
1833 Ogden Drive 3 3 1,654 $1,299,000 $1,299,000 $785 9 days 5/18/26
2195 Wilton 3 2 1,740 $1,800,000 $1,675,000 $962 13 days 5/15/26
1739 Arliss Drive N/A N/A N/A $47,000 $39,000 Unknown 83 days 5/15/26
512 Worcester Drive 4 4 2,199 $1,389,000 $1,400,000 $636 1 day 5/13/26
5198 Whitehall Avenue 2 2 1,360 $1,495,000 $1,270,250 $934 93 days 5/11/26
1699 Langton Street 2 2 1,056 $650,000 $640,000 $606 19 days 5/8/26
971 Hartford Street 2 2 1,816 $1,135,000 $1,075,000 $591 28 days 5/6/26
1985 Wilton Drive N/A N/A N/A $6,900 $6,200 Unknown 118 days 5/5/26
1226 N Main ST Unit 31 3 2 1,052 $289,950 $280,000 $266 293 days 5/4/26
1840 Langton Street 2 2 1,038 $749,000 $761,125 $733 5 days 5/1/26
333 Hastings Street 2 2 1,627 $899,000 $925,000 $568 3 days 4/30/26
341 Emmons Road 3 2 1,184 $1,125,000 $1,112,500 $939 9 days 4/29/26
Average: 2.7 2.5 1,653 $1,030,038 $994,188 $700 84 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.