Sign up to stay up to date on the Exeter Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Rolling Hills Court 3 2 2,208 $563,000 $254 3 days
237 S C Street 3 3 2,060 $494,999 $240 4 days
314 N Albert Avenue Unit #105 2 2 1,392 $92,500 $66 7 days
307 S Crespi Avenue 8 4 4,600 $799,900 $173 7 days
351 S Cornucopia Road 4 2 1,672 $650,000 $388 9 days
Apn: 115-230-020-000 N/A N/A N/A $125,000 Unknown 15 days
145 S D Street 3 1 1,143 $359,000 $314 22 days
115-230-020-000 N/A N/A N/A $125,000 Unknown 15 days
804 Woods Place 3 2 1,651 $415,000 $251 18 days
145 S D Street N/A N/A 1,143 $359,000 $314 22 days
29525 Road 217 3 2 1,512 $322,000 $212 23 days
556 High Sierra Drive 3 3 3,025 $899,000 $297 24 days
307 N Orange Avenue 3 2 962 $342,900 $356 25 days
314 Albert Avenue Unit #113 2 2 840 $34,500 $41 30 days
1041 S Kaweah Avenue 3 2 2,040 $469,000 $229 36 days
1102 W Visalia Road Unit #108 N/A 6 3,106 $200,000 $64 44 days
1404 Bradley Court 3 2 1,200 $379,000 $315 16 days
1155 Meadow Avenue 3 3 1,456 $404,000 $277 45 days
517 S Kaweah Avenue 2 1 1,080 $279,000 $258 45 days
718 E Myer 3 3 2,089 $510,000 $244 48 days
31255 Palm Drive 3 3 2,847 $1,200,000 $421 52 days
31061 Palm Drive 4 2 2,460 $1,200,000 $487 57 days
31061 Palm 4 2 2,460 $1,200,000 $487 57 days
31204 Sierra Drive Unit #4 4 4 3,800 $1,900,000 $500 70 days
21811 Highway 198 23 16 8,700 $1,290,000 $148 71 days
20205 Avenue 264 3 2 1,594 $565,000 $354 71 days
31356 Blair Road 4 4 2,517 $650,000 $258 73 days
584 High Sierra Drive Drive Unit #133 N/A N/A N/A $115,000 Unknown 77 days
314 N Albert Avenue Unit #90 2 2 1,640 $89,000 $54 77 days
314 N Albert Avenue Unit #85 2 2 1,700 $85,000 $50 87 days
31255 Palm Drive 3 3 2,847 $1,200,000 $421 92 days
1435 E Palm Drive N/A N/A N/A $1,250,000 Unknown 98 days
301 Lenox Avenue 3 2 1,280 $379,500 $296 119 days
503 Palma Villa Court 4 3 3,307 $1,335,000 $403 128 days
00 Avenue 314 N/A N/A N/A $650,000 Unknown 130 days
546 Little Lane 3 2 2,230 $649,000 $291 132 days
314 N Albert Avenue Unit #86 2 2 1,440 $69,000 $47 27 days
546 Little 3 2 2,230 $649,000 $291 132 days
301 N G Street N/A N/A 60,197 $4,250,000 $70 137 days
27906 Morgans Drive 4 4 2,668 $814,900 $305 15 days
808 Vine Street 3 2 1,332 $344,900 $258 133 days
29557 Mehrten Drive Unit #16 N/A N/A N/A $595,000 Unknown 186 days
29205 Road 210 3 1 1,406 $589,900 $419 212 days
151 S E Street N/A N/A 7,474 $225,000 $30 212 days
20934 Ave 296 N/A N/A 4,030 $599,000 $148 242 days
23388 Road 180 N/A N/A N/A $10,950,000 Unknown 246 days
31174 Sierra Drive Unit #1 N/A N/A N/A $299,000 Unknown 170 days
Cornucopia Lot 52 N/A N/A N/A $1,349,900 Unknown 317 days
657 S Kaweah Avenue N/A N/A 1,440 $265,000 $184 128 days
26349 Rd 192 4 5 4,700 $3,600,000 $765 266 days
Average: 3.8 2.9 3,806 $869,905 $268 104 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 E Firebaugh Avenue 3 1 994 $279,900 $281 6 days
536 Cosart Court 3 2 1,162 $359,500 $309 20 days
309 S Quince Avenue 2 2 960 $369,900 $385 14 days
244 E Pine N/A 3 6,250 $675,000 $108 11 days
406 S E Street 3 2 1,850 $374,500 $202 8 days
316 Plum Drive 2 2 1,136 $300,000 $264 86 days
723 W Pine Street 5 3 3,387 $645,000 $190 100 days
30814 Hill Drive N/A N/A N/A $350,000 Unknown 104 days
2208 W Benton Court 4 3 2,500 $975,000 $390 120 days
481 Katelyn Court 3 2 1,372 $375,000 $273 92 days
241 S F Street 1 1 1,024 $234,900 $229 60 days
434 High Sierra Drive Unit #128 N/A N/A N/A $99,000 Unknown 123 days
321 Old Line Avenue 4 3 2,504 $385,000 $153 0 days
314 N Albert Avenue Unit #101 2 1 1,440 $49,000 $34 167 days
Ave 276 Sw Avenue 276 N/A N/A N/A $165,000 Unknown 110 days
137 N H Street 2 1 1,027 $214,000 $208 1 day
Average: 2.8 2.0 1,969 $365,668 $233 57 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 W Maple N/A N/A N/A $399,900 $425,000 Unknown 44 days 9/10/26
447 W Maple Street 6 4 2,020 $399,900 $425,000 $210 125 days 9/10/26
230 Old Line Avenue 4 4 2,987 $800,000 $815,000 $272 4 days 9/9/26
127 Whittier Court 3 2 1,640 $399,000 $399,000 $243 2 days 9/2/26
524 Gearey Avenue 3 2 1,356 $389,000 $389,000 $286 53 days 9/2/26
2120 S Kaweah Avenue 2 1 1,250 $329,000 $329,000 $263 135 days 9/1/26
541 Davis Street 4 2 1,502 $414,900 $410,000 $272 5 days 8/28/26
359 N Quince 2 1 672 $265,000 $265,000 $394 112 days 8/26/26
700 W Pine Street 3 3 1,929 $389,000 $393,000 $203 77 days 8/25/26
365 N Spruce Road N/A N/A N/A $210,000 $205,000 Unknown 257 days 8/25/26
236 S C Street 2 1 1,154 $259,999 $260,000 $225 31 days 8/24/26
210 Sequoia Drive 3 1 912 $255,000 $247,400 $271 193 days 8/20/26
618 Birdsong Court 3 2 2,300 $449,000 $440,000 $191 52 days 8/14/26
324 Windsor Court 3 2 1,530 $441,400 $441,900 $288 116 days 8/14/26
1452 Betty Street 3 2 1,537 $348,000 $345,000 $224 22 days 8/7/26
632 Birdsong Court 3 2 1,268 $379,000 $380,000 $299 24 days 8/7/26
26706 Rd 176 5 3 3,164 $1,249,000 $1,200,000 $379 59 days 8/7/26
334 Windsor Street 3 2 1,832 $512,895 $513,395 $280 17 days 8/6/26
321 Peach Drive 3 2 1,080 $319,000 $325,000 $300 7 days 8/5/26
411 E Prospect Avenue 4 2 1,872 $449,000 $415,000 $221 1 day 8/5/26
314 N Albert Avenue Unit #80 2 2 1,344 $40,000 $20,000 $14 69 days 8/5/26
508 S Francis Avenue 3 2 1,428 $375,000 $370,000 $259 31 days 8/3/26
142 S Filbert Road 3 3 1,702 $299,990 $292,900 $172 104 days 7/30/26
354 Windsor Street 3 2 1,530 $475,491 $475,491 $310 50 days 7/27/26
504 Lone Oak Court 3 2 1,592 $429,900 $425,000 $266 8 days 7/23/26
1370 Meadow Avenue 5 2 2,057 $525,000 $505,000 $245 84 days 7/17/26
220 S D Street 2 1 1,036 $269,900 $275,000 $265 6 days 7/15/26
1156 Joy Court 4 3 2,884 $479,000 $479,000 $166 18 days 7/15/26
30745 Dorsey Drive 3 3 2,069 $729,000 $729,000 $352 6 days 7/15/26
30745 Dorsey Drive 3 3 2,069 $729,000 $729,000 $352 50 days 7/15/26
231 S F Street 3 1 1,260 $279,900 $250,000 $198 54 days 7/15/26
506 S Francis 3 2 1,400 $379,000 $379,000 $270 3 days 7/13/26
313 S C Street 3 1 868 $310,000 $310,000 $357 6 days 7/13/26
710 Olivewood Drive 4 3 2,960 $775,000 $785,000 $265 5 days 7/7/26
816 W Willow Street 3 2 1,466 $349,000 $345,000 $235 29 days 7/2/26
1310 N Belmont Road 3 2 1,222 $449,000 $449,000 $367 63 days 7/2/26
000 W Marinette Avenue N/A N/A N/A $359,000 $330,000 Unknown 195 days 7/2/26
000 W Marinette Avenue N/A N/A N/A $359,000 $330,000 Unknown 195 days 7/2/26
800 N B Street 3 2 1,817 $309,000 $330,000 $181 4 days 7/1/26
760 Saint James Court 4 4 3,160 $800,000 $775,000 $245 11 days 7/1/26
505 Kelsey Court 3 2 1,357 $424,900 $400,000 $294 72 days 7/1/26
605 S Anderson B Road 4 4 3,297 $1,425,000 $1,350,000 $409 185 days 6/29/26
1400 Betsy Place 3 2 1,072 $334,900 $335,000 $312 10 days 6/26/26
656 Glenn View Court 4 2 1,502 $390,000 $390,000 $259 8 days 6/23/26
307 N Orange Avenue 3 2 962 $312,000 $312,000 $324 65 days 6/19/26
303 N E Street 2 1 1,223 $325,000 $340,000 $278 2 days 6/18/26
31153 Palm Drive 4 5 3,084 $749,000 $752,000 $243 9 days 6/18/26
333 Windsor Street 4 2 1,738 $474,010 $474,010 $272 227 days 6/17/26
200 S D 3 2 1,200 $275,000 $245,000 $204 46 days 6/10/26
200 S D Street 3 4 1,200 $275,000 $245,000 $204 60 days 6/10/26
Average: 3.2 2.2 1,682 $422,557 $416,679 $254 66 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.