Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 C Street N/A N/A N/A $30,000 Unknown 2 days
736 C Street N/A N/A N/A $30,000 Unknown 2 days
6895 E Saginaw Way 4 4 2,912 $699,000 $240 3 days
4716 W Calimyrna Avenue 3 2 1,324 $390,000 $294 2 days
11633 N Bella Verde Avenue 4 3 2,347 $710,000 $302 2 days
612 W Harvard Avenue 3 1 1,254 $360,000 $287 4 days
408 E Everglade Avenue 3 3 2,800 $750,000 $267 3 days
612 W Harvard Avenue 3 1 1,254 $360,000 $287 3 days
7409 N Laguna Vista Avenue 2 2 2,356 $899,000 $381 2 days
831 Van Ness Avenue N/A N/A N/A $110,000 Unknown 6 days
4702 N Fruit Avenue 2 1 1,009 $299,999 $297 4 days
2177 S Rachel Avenue 3 3 1,522 $374,950 $246 4 days
6141 N West Avenue Unit 106 2 2 1,340 $330,000 $246 5 days
4360 N Holt Avenue 3 2 1,152 $335,000 $290 6 days
1221 N Peach Avenue Unit #159 2 2 1,178 $130,000 $110 9 days
182 W Kaviland Avenue 3 2 1,070 $320,000 $299 2 days
1719 W Olive Avenue W Unit #37 3 2 806 $119,000 $147 11 days
1719 W Olive Avenue W Unit #31 2 1 806 $82,000 $101 11 days
5279 N Ensanada Avenue 4 4 3,614 $670,000 $185 15 days
1719 W Olive Avenue W Unit 37 3 2 807 $119,000 $147 10 days
6896 E Ramona Way 3 2 1,787 $475,000 $265 10 days
1719 W Olive Avenue W Unit 31 2 1 607 $82,000 $135 10 days
3716 E Grant Avenue 5 1 1,260 $295,000 $234 10 days
4815 E Simpson Avenue 3 2 1,554 $370,000 $238 10 days
3716 E Grant Avenue 5 1 1,260 $295,000 $234 10 days
198 W Barstow Avenue Unit #A 2 2 1,028 $240,000 $233 11 days
7411 E Andrews Avenue 3 2 1,588 $450,000 $283 11 days
9863 N Granville Avenue 3 2 2,285 $550,000 $240 11 days
755 S 8th Street 2 1 673 $194,900 $289 11 days
7411 E Andrews Avenue 3 2 1,588 $450,000 $283 11 days
5296 W Fedora Avenue 3 2 1,385 $359,900 $259 12 days
7407 E Homan Avenue 5 4 2,532 $515,000 $203 12 days
3001 E Willis Avenue 3 2 1,310 $335,000 $255 12 days
6061 N Winchester Avenue 3 2 1,923 $519,900 $270 12 days
1413 E Terrace Avenue 3 2 1,432 $350,000 $244 13 days
6053 N Alexis Drive 4 2 1,558 $440,000 $282 12 days
814 E Ridgecrest Drive 4 3 3,160 $975,000 $308 14 days
2551 W San Gabriel Avenue 3 2 1,626 $378,000 $232 8 days
2282 W Roberts Avenue 4 3 2,742 $899,900 $328 15 days
2806 E Tamarind Drive N/A N/A N/A $569,999 Unknown 16 days
830 E Pine Avenue N/A N/A N/A $1,049,000 Unknown 18 days
3342 W Alluvial Avenue 2 2 2,254 $979,000 $434 16 days
550 E Terrace Avenue 4 3 2,709 $725,000 $267 16 days
1331 E Harvard Avenue N/A N/A N/A $844,950 Unknown 18 days
Tulare Street N/A N/A N/A $75,000 Unknown 23 days
3248 W Browing Avenue 4 3 2,875 $599,900 $208 18 days
3492 N Blythe Avenue N/A N/A N/A $350,000 Unknown 31 days
1480 N Calaveras Street 4 1 1,262 $319,000 $252 18 days
2181 E Cromwell Avenue 3 2 1,600 $450,000 $281 18 days
1617 W Indianapolis Avenue 3 2 1,906 $360,000 $188 19 days
Average: 3.3 2.2 2,334 $616,710 $255 44 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8115 N Mariposa Street 4 2 1,826 $400,000 $219 2 days
4696 W Ashcroft Avenue 3 2 1,220 $334,200 $273 0 days
4696 W Ashcroft Avenue 3 2 1,220 $335,200 $274 2 days
3660 E Washington Avenue 3 2 1,748 $349,900 $200 6 days
7406 W San Madele Avenue 4 3 2,257 $515,000 $228 1 day
5763 E Tarpey Drive 4 2 1,378 $465,000 $337 13 days
3347 E Mono Avenue 3 2 1,748 $299,000 $171 7 days
1332 East Sample Avenue 4 2 1,796 $409,900 $228 14 days
831 E Catalina Circle 3 3 3,032 $900,000 $296 21 days
2185 N Antioch Avenue 3 2 1,320 $359,900 $272 15 days
685 W Palo Alto Avenue 4 3 3,130 $499,000 $159 2 days
2561 W Lake Van Ness Circle 4 3 3,660 $1,290,000 $352 5 days
2561 W Lake Van Ness Circle 4 3 3,660 $1,290,000 $352 3 days
2407 E Acacia Avenue 3 2 1,123 $347,000 $308 24 days
4705 W Princeton Avenue 3 2 1,512 $395,000 $261 5 days
3619 E Holland Avenue 3 2 1,263 $385,000 $304 30 days
3321 E Olive Avenue 3 1 1,172 $280,000 $238 21 days
7111 N San Pablo Avenue 4 1 1,382 $310,000 $224 40 days
2233 E Terrace Avenue 3 2 1,512 $342,900 $226 40 days
7290 W San Jose Avenue 3 2 1,950 $529,950 $271 23 days
4854 N Winery Circle 3 2 1,250 $264,900 $211 45 days
4854 N Winery Circle 3 2 1,250 $264,900 $211 44 days
5821 E Shields Avenue 4 2 1,368 $290,000 $211 1 day
2410 E Richmond Avenue 3 3 1,713 $585,000 $341 45 days
219 E Stanislaus Street 6 2 1,740 $324,999 $186 2 days
3345 N Miami Avenue 3 1 1,450 $290,000 $200 47 days
3345 N Miami Avenue 3 1 1,450 $290,000 $200 48 days
5298 W Browning Avenue 3 3 1,230 $435,000 $353 53 days
1549 E Omaha Avenue 4 3 2,019 $515,000 $255 53 days
2164 E Sierra Avenue 3 3 1,890 $475,000 $251 33 days
6017 N Kavanagh Ave 3 3 2,528 $515,000 $203 2 days
334 L Street 3 1 954 $239,900 $251 29 days
2348 W Fedora Avenue 4 2 1,342 $349,900 $260 22 days
288 W Canadian Ave 4 3 3,655 $995,000 $272 9 days
1036 W Dayton Avenue 3 3 1,340 $350,000 $261 18 days
1365 E Via Viola Way 3 3 1,641 $529,000 $322 46 days
9763 N Paula Avenue 3 2 1,550 $439,900 $283 37 days
5856 E Andrews Avenue 3 2 1,080 $359,000 $332 7 days
6130 W Concordia Drive 3 3 2,145 $455,000 $212 53 days
6130 W Concordia Drive 3 3 2,145 $455,000 $212 51 days
750 E Elizabeth Street 2 1 1,240 $280,000 $225 78 days
6260 N Palm Avenue Unit 109 2 2 1,736 $349,000 $201 35 days
2434 E Peralta Way N/A N/A N/A $750,000 Unknown 30 days
7124 N Forkner 4 4 3,300 $899,000 $272 59 days
963 S Pierce Avenue N/A N/A N/A $725,000 Unknown 110 days
6262 E Overlook Way 3 3 1,398 $385,000 $275 65 days
12609 Moffatt Lane 4 5 5,679 $2,800,000 $493 92 days
5713 W Parr Ave Avenue 2 2 1,508 $390,000 $258 4 days
2380 S Holly Ave 4 2 1,504 $365,000 $242 58 days
101 W W Clinton Avenue N/A N/A N/A $1,600,000 Unknown 190 days
Average: 3.3 2.3 1,878 $532,397 $256 20 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4875 N Backer Avenue Unit #117 3 3 1,390 $259,900 $263,000 $189 6 days 10/11/24
991 E Coventry Court 3 3 1,836 $599,000 $599,000 $326 62 days 10/11/24
7075 N Weber Avenue N/A N/A N/A $234,900 $234,900 Unknown 48 days 10/11/24
3943 E Verrue Avenue 2 1 970 $235,000 $235,000 $242 17 days 10/9/24
3943 E Verrue Avenue 2 1 970 $235,000 $235,000 $242 49 days 10/9/24
7341 W San Jose Avenue 4 4 2,223 $525,000 $518,000 $233 28 days 10/8/24
7341 W San Jose Avenue 4 3 2,223 $525,000 $518,000 $233 33 days 10/8/24
6980 Van Buren 2 2 1,232 $310,000 $295,000 $239 34 days 10/7/24
2814 E Michigan Avenue 2 2 1,272 $300,000 $303,000 $238 77 days 10/7/24
6730 E Flint Way 5 3 2,751 $584,900 $580,000 $210 28 days 10/3/24
1005 E Vassar Avenue 3 1 1,492 $295,000 $318,000 $213 15 days 10/2/24
4660 E Vassar Avenue 2 2 889 $280,000 $280,000 $314 15 days 10/1/24
5235 W Olive Avenue N/A N/A N/A $375,000 $340,000 Unknown 47 days 9/30/24
147 N U Street 3 1 853 $230,000 $230,000 $269 4 days 9/27/24
3021 E Belmont Avenue 2 1 1,436 $236,000 $190,000 $132 11 days 9/26/24
2856 Muncie Avenue 4 3 2,431 $649,900 $630,000 $259 53 days 9/25/24
4975 E Belmont Avenue 4 3 2,007 $370,000 $381,000 $189 9 days 9/20/24
4975 E Belmont Avenue 4 3 2,007 $370,000 $381,000 $189 32 days 9/20/24
4765 W Stuart Avenue 3 2 1,425 $380,000 $375,000 $263 78 days 9/20/24
2526 S Poppy Avenue 4 2 1,340 $237,500 $220,000 $164 12 days 9/19/24
503 E Alluvial Avenue Unit 106 3 3 1,655 $380,000 $383,000 $231 6 days 9/19/24
4821 E Princeton Avenue 3 2 1,016 $284,900 $297,000 $292 13 days 9/17/24
7387 E Andrews Avenue 3 3 1,821 $459,950 $455,950 $250 4 days 9/16/24
3752 W Garland Avenue 3 2 1,340 $355,000 $360,000 $268 2 days 9/13/24
8888 S Bryan Avenue 7 5 5,276 $850,000 $850,000 $161 147 days 9/13/24
3375 E Swift Avenue 3 2 1,470 $320,000 $320,000 $217 4 days 9/12/24
5839 E Belgravia Avenue 4 4 3,128 $569,000 $570,000 $182 15 days 9/12/24
2538 E Kelso Avenue 3 2 1,868 $539,900 $539,900 $289 28 days 9/12/24
4729 N Crystal Avenue 3 2 1,520 $347,500 $347,500 $228 42 days 9/12/24
1760 N Blythe Avenue 3 1 1,206 $320,000 $330,000 $273 1 day 9/11/24
5078 N Forkner Avenue 1 1 1,053 $265,000 $265,000 $251 12 days 9/9/24
2242 S Holly Avenue 2 1 808 $215,000 $204,107 $252 112 days 9/9/24
2242 S Holly Avenue 2 1 808 $215,000 $204,107 $252 78 days 9/9/24
5393 W Fairmont Avenue 2 1 720 $169,000 $201,000 $279 0 days 9/5/24
5140 E Cesar Chavez Boulevard Unit 143 2 1 832 $180,000 $180,000 $216 23 days 9/5/24
6049 E Garland Avenue 3 2 3,900 $440,000 $435,000 $111 60 days 9/5/24
2470 E Lincoln Avenue N/A N/A N/A $535,000 $480,000 Unknown 100 days 9/5/24
4149 E Cortland Avenue 3 3 1,529 $324,500 $320,000 $209 7 days 9/4/24
4149 E Cortland Avenue 3 3 1,529 $324,500 $320,000 $209 8 days 9/4/24
1534 W Saginaw Way 3 1 1,051 $325,000 $315,000 $299 49 days 9/4/24
2154 W Via Cipressi 3 3 2,373 $679,000 $560,000 $235 45 days 9/4/24
645 E Champlain Drive Unit 118 2 2 1,307 $440,000 $434,750 $332 49 days 9/4/24
5983 E Pontiac Ave 4 2 1,573 $409,000 $400,000 $254 27 days 8/30/24
1220 E Princeton Avenue 1 2 680 $299,900 $290,000 $426 28 days 8/30/24
4790 N Fruit Avenue 2 1 1,084 $325,000 $315,000 $290 34 days 8/30/24
1570 N Geraldine Way 2 1 933 $309,950 $305,000 $326 11 days 8/30/24
5360 W Terrace Avenue 5 3 2,960 $564,900 $545,000 $184 49 days 8/30/24
4717 Calimyrna Avenue 5 3 2,815 $584,900 $555,500 $197 71 days 8/30/24
5140 E Cesar Chavez Boulevard Unit 145 2 1 832 $180,000 $168,000 $201 21 days 8/26/24
5140 E Cesar Chavez Boulevard Unit 144 2 1 832 $180,000 $175,000 $210 21 days 8/26/24
Average: 3.1 2.1 1,618 $403,084 $398,631 $251 35 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.