Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6765 E Erin Avenue 4 2 2,063 $440,000 $213 2 days
6107 E Inyo Street 4 3 2,280 $495,000 $217 2 days
955 E Holland Avenue 5 7 7,188 $2,599,900 $361 1 day
710 S Park Circle Drive 3 2 1,510 $465,000 $307 1 day
6765 E Erin Avenue 4 2 2,063 $440,000 $213 2 days
645 E Champlain Drive Unit #133 2 2 1,696 $480,000 $283 5 days
3552 North Duke Avenue 2 2 960 $159,000 $165 4 days
4136 N Thesta Unit #24 2 2 1,056 $180,000 $170 5 days
4908 N Gearhart 3 2 1,837 $380,000 $206 5 days
6509 N Blythe Avenue 3 2 1,611 $399,500 $247 5 days
2449 S Woodrow Avenue 3 2 1,632 $295,000 $180 6 days
198 W Barstow Avenue Unit A 2 2 1,028 $210,000 $204 6 days
4879 N Sunset Avenue 2 1 1,676 $400,000 $238 6 days
5763 W Chennault Avenue 5 4 3,443 $650,000 $188 5 days
7757 N Patriot Avenue 4 3 2,273 $715,000 $314 5 days
655 E Teal Circle 4 3 3,246 $1,200,000 $369 6 days
4879 N Sunset Avenue 2 2 1,676 $400,000 $238 6 days
1753 W Sierra Avenue 3 3 2,177 $550,000 $252 6 days
9282 N Valley Green Drive 5 3 4,470 $1,990,000 $445 7 days
2546 N Thorne Avenue 2 1 867 $309,000 $356 7 days
1107 E Fairmont Avenue 4 4 2,194 $995,000 $453 7 days
2462 S Lily Avenue 2 1 1,128 $290,000 $257 8 days
2462 S Lily Avenue 2 1 1,128 $290,000 $257 8 days
257 W Alluvial Avenue N/A N/A N/A $60,000 Unknown 8 days
5494 W Huffman Avenue 4 4 2,798 $629,000 $224 16 days
5357 E Grant Avenue 3 2 1,692 $399,900 $236 13 days
4018 E Garland Avenue 3 2 1,344 $339,900 $252 13 days
2845 E Madison Avenue 3 2 1,246 $265,000 $212 13 days
5494 W Huffman Avenue 4 4 2,798 $629,000 $224 14 days
2358 S Garden Avenue 3 2 1,311 $365,000 $278 15 days
4611 N Glenn Avenue 2 2 1,469 $295,000 $200 15 days
9837 N Sedona Circle 4 3 2,769 $685,000 $247 15 days
12250 S Jameson Avenue N/A N/A N/A $12,710,000 Unknown 17 days
7378 E Redlands Avenue 4 4 2,241 $514,000 $229 16 days
930 S Park Cir Drive 3 2 2,270 $589,000 $259 59 days
6628 N 3rd Street 2 2 1,062 $249,900 $235 56 days
1095 E Mountain View Avenue N/A N/A N/A $1,454,640 Unknown 28 days
5072 N Glenn Avenue 3 2 1,792 $419,900 $234 27 days
4637 N Fisher Street 3 2 1,436 $386,590 $269 27 days
4954 E Kerckhoff Avenue 4 2 1,161 $283,000 $243 13 days
7188 W Madele Avenue 3 3 1,684 $425,000 $252 58 days
2706 Ashland Unit 100 3 2 1,056 $74,900 $70 31 days
000 W Florence Avenue N/A N/A N/A $60,000 Unknown 33 days
4002 E Dakota Avenue Unit 111 2 1 744 $139,500 $187 6 days
1699 E Benvenuto Drive 3 3 2,207 $800,000 $362 34 days
693 N Locan Avenue 3 2 1,591 $750,000 $471 34 days
3161 Burl Ave 4 3 2,640 $611,900 $231 35 days
5070 W Minarets Avenue 4 2 2,319 $595,000 $256 33 days
888 E Chelsea Drive 4 3 3,607 $1,395,000 $386 37 days
599 E Serena Avenue 3 3 2,544 $680,000 $267 38 days
Average: 3.3 2.3 2,384 $643,811 $259 45 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 E Champlain Drive Unit 133 3 3 1,696 $480,000 $283 2 days
2331 N Prospect Avenue 4 3 1,834 $315,000 $171 5 days
1334 E Simpson Avenue 3 1 1,231 $299,000 $242 6 days
4762 E Grant Avenue 3 2 1,254 $230,000 $183 1 day
2331 N Prospect Avenue 4 3 1,834 $315,000 $171 9 days
2575 Willow Unit 11 3 2 N/A $110,000 Unknown 11 days
6454 N Angus Street 4 2 1,837 $400,000 $217 3 days
2575 S Willow Unit #11 3 2 1,716 $110,000 $64 3 days
2432 W Indianapolis Avenue 3 2 1,284 $349,900 $272 2 days
1477 E Mesa Avenue 4 2 1,894 $425,000 $224 4 days
1548 W Cortland Avenue 2 1 945 $255,000 $269 9 days
7087 N Teilman Avenue Unit 102 2 2 1,309 $329,000 $251 2 days
7166 N Fruit Avenue Unit #179 1 1 884 $225,000 $254 16 days
7166 N Fruit Avenue Unit 179 1 1 884 $225,000 $254 8 days
473 W Spruce Avenue 3 2 931 $300,000 $322 4 days
1843 E Tyler Avenue 4 2 1,307 $299,900 $229 9 days
145 E Garrett 3 2 1,035 $286,166 $276 48 days
413 S Armstrong Ave 3 2 1,468 $439,000 $299 26 days
1448 N Blackstone Avenue N/A N/A N/A $240,000 Unknown 14 days
10355 N Sierra Vista Avenue 3 2 1,989 $575,000 $289 18 days
4623 W Normal Avenue 3 2 1,260 $284,900 $226 6 days
2398 E Minarets Avenue 4 3 2,604 $650,000 $249 12 days
1766 W Calimyrna Avenue Unit 2A 2 2 1,514 $285,000 $188 19 days
1221 N Peach Avenue Unit #265 1 1 699 $125,000 $178 8 days
3975 E Townsend Avenue 2 1 915 $219,900 $240 17 days
2807 N Hulbert Avenue 3 2 1,555 $360,000 $231 16 days
2421 E Saginaw Way 3 2 1,994 $330,000 $165 9 days
654 E Magill Avenue 2 2 1,385 $270,000 $194 37 days
1010 S Clovis Avenue Unit 103 2 3 1,332 $264,999 $198 38 days
2025 N Archie Avenue 3 2 1,253 $299,900 $239 39 days
2959 N Stanley Avenue 4 3 2,329 $485,000 $208 54 days
115 E Weldon Avenue 4 1 1,937 $440,000 $227 38 days
4720 N Ensanada Avenue N 3 3 1,853 $460,000 $248 16 days
2132 E Lexington Avenue 3 2 1,654 $490,000 $296 28 days
5964 E Fedora Avenue 3 1 1,108 $339,900 $306 37 days
1770 W Santa Ana Avenue Unit #101 2 2 1,297 $299,900 $231 8 days
4531 W Malibu Avenue 3 2 1,321 $399,000 $302 41 days
5964 E Fedora Avenue 3 1 1,108 $339,900 $306 27 days
6213 E Yale Avenue 4 2 1,835 $455,000 $247 35 days
1409 E Paul Avenue 3 2 1,406 $399,900 $284 16 days
4430 E Robinson Avenue 3 2 1,544 $360,000 $233 10 days
1671 E Bella Fiore Drive 4 5 3,104 $1,000,000 $322 34 days
3451 N Cypress Avenue Unit #10 3 2 1,856 $434,300 $233 3 days
2750 E Magill Avenue 3 2 1,834 $440,000 $239 9 days
5937 E Saginaw Way 3 2 1,423 $369,900 $259 25 days
804 W Rialto Avenue 3 2 1,288 $355,000 $275 52 days
1299 E San Jose Avenue 3 2 1,340 $374,999 $279 32 days
962 E Buckhill Road 3 3 1,956 $515,000 $263 29 days
2743 N Selland Avenue 3 2 1,206 $335,000 $277 48 days
5458 E Tulare St 2 1 1,168 $400,000 $342 8 days
Average: 2.9 2.1 1,654 $398,189 $241 29 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5920 E El Monte Way 3 2 1,696 $399,000 $415,000 $244 3 days 9/28/23
4546 E Cortland Avenue 4 2 1,430 $320,000 $310,000 $216 16 days 9/26/23
7197 E Vassar Avenue 6 4 3,648 $689,999 $689,999 $189 37 days 9/26/23
5338 E Pitt Avenue 3 2 1,320 $369,500 $370,000 $280 6 days 9/25/23
1770 W Santa Ana Avenue Unit 101 2 2 1,297 $299,900 $311,500 $240 6 days 9/25/23
1406 E Englewood Avenue 3 2 1,448 $319,000 $345,000 $238 1 day 9/25/23
6522 N Brunswick Avenue 3 2 1,933 $429,900 $432,000 $223 34 days 9/25/23
2544 N Selland Avenue 3 2 1,520 $350,000 $350,000 $230 40 days 9/25/23
2544 N Selland Avenue 3 2 1,520 $350,000 $350,000 $230 54 days 9/25/23
5693 N Raisina Avenue 4 2 2,086 $382,000 $350,000 $167 33 days 9/25/23
336 E Alluvial Unit 173 3 2 1,288 $165,000 $165,000 $128 1 day 9/23/23
936 N Roosevelt Avenue 2 4 1,264 $305,000 $305,000 $241 6 days 9/22/23
936 N Roosevelt Avenue 2 2 1,264 $305,000 $305,000 $241 0 days 9/22/23
1068 E Democracy Avenue 3 3 1,338 $410,000 $400,000 $298 15 days 9/22/23
4905 N Holt Avenue Unit 101 2 1 843 $129,888 $129,888 $154 0 days 9/22/23
1584 E Utah Avenue 3 2 1,463 $399,000 $402,000 $274 16 days 9/21/23
3320 N Gregory Avenue 4 3 2,387 $475,000 $470,000 $196 5 days 9/21/23
5264 N Fisher Street 3 2 1,340 $350,000 $350,000 $261 0 days 9/21/23
513 E Shelldrake Circle E 3 2 2,162 $795,000 $795,000 $367 11 days 9/20/23
2525 N Arthur Avenue 2 2 1,499 $335,000 $337,500 $225 5 days 9/20/23
5255 W Fremont Avenue 3 2 1,242 $364,999 $364,000 $293 19 days 9/20/23
2460 S Lotus Avenue 2 1 1,017 $290,000 $283,000 $278 32 days 9/20/23
5656 W Lamona Avenue 3 2 1,540 $374,900 $375,000 $243 173 days 9/20/23
2331 W Thomason Place 4 4 5,438 $2,175,000 $2,000,000 $367 18 days 9/19/23
7405 N Charles Avenue 5 4 4,165 $1,299,000 $1,299,000 $311 1 day 9/19/23
692 E Blue Ridge Road 4 3 2,690 $799,000 $799,000 $297 6 days 9/18/23
4130 E Ashcroft Avenue 4 2 1,440 $379,000 $385,000 $267 9 days 9/18/23
4328 E Lyell Avenue 3 2 1,503 $269,500 $270,000 $179 0 days 9/18/23
5771 E Belmont Avenue 3 3 2,219 $500,000 $511,000 $230 6 days 9/18/23
430 N Claremont Avenue 4 2 1,735 $389,950 $400,000 $230 5 days 9/18/23
3640 N Van Ness Boulevard 4 4 2,774 $875,000 $902,000 $325 1 day 9/18/23
2597 E Plymouth Way 3 2 1,620 $505,000 $495,000 $305 3 days 9/15/23
3919 N Sherman Street 3 2 1,800 $399,000 $426,000 $236 3 days 9/15/23
2182 E Kenosha Avenue 4 3 1,882 $559,500 $559,500 $297 4 days 9/15/23
7458 N 4th Street 3 2 1,850 $445,888 $467,000 $252 2 days 9/15/23
4694 W Norwich Avenue 3 2 1,478 $340,000 $350,000 $236 4 days 9/15/23
6386 N 9th Street 4 3 2,398 $505,000 $510,000 $212 1 day 9/15/23
1538 N Fine Avenue 4 3 1,316 $269,900 $280,000 $212 0 days 9/15/23
3155 W Alamos Avenue 3 2 1,286 $365,000 $350,000 $272 10 days 9/15/23
6522 N Brunswick Avenue 3 2 1,933 $435,000 $432,000 $223 37 days 9/15/23
1719 Olive Unit 41 3 2 N/A $119,000 $119,000 Unknown 97 days 9/15/23
1719 W Olive Unit #41 3 2 802 $119,000 $119,000 $148 100 days 9/15/23
3837 E Grant Avenue 2 1 1,074 $247,000 $255,000 $237 51 days 9/13/23
10273 N Recreation Avenue 3 2 1,613 $468,000 $475,000 $294 0 days 9/13/23
9684 S Shaft Avenue 3 2 1,300 $240,000 $220,000 $169 41 days 9/13/23
9225 Dayspring Way 3 2 1,517 $400,000 $400,000 $263 5 days 9/12/23
6609 N Marty Avenue 3 2 2,158 $589,000 $595,000 $275 2 days 9/12/23
5842 E Platt Avenue 4 3 2,743 $590,000 $546,000 $199 32 days 9/11/23
3221 E Montecito Ave 3 1 1,650 $150,000 $150,000 $90 0 days 9/8/23
142 S Jackson Ave 3 1 1,052 $134,000 $134,000 $127 0 days 9/8/23
Average: 3.3 2.2 1,706 $409,790 $406,698 $238 36 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.