Sign up to stay up to date on the Nipomo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1689 Louise Lane 2 3 2,390 $1,525,000 $638 2 days
1709 Louise Lane 3 4 3,048 $1,695,000 $556 5 days
270 Daffodil 3 3 1,832 $869,000 $474 8 days
619 Riviera Circle 3 3 1,933 $949,900 $491 12 days
1476 Vista Tesoro 2 3 2,181 $1,450,000 $664 15 days
1497 La Quinta Drive 5 4 2,848 $1,475,000 $517 15 days
1235 Bradford 3 2 1,903 $1,545,000 $811 20 days
330 West Tefft #F N/A N/A N/A $150,000 Unknown 22 days
530 Calle Cielo 3 3 2,271 $1,650,000 $726 22 days
112 W Price 3 2 1,584 $700,000 $441 23 days
55 Driftwood Canyon N/A N/A N/A $725,000 Unknown 23 days
1978 Eucalyptus 2 3 2,558 $1,550,000 $605 27 days
885 Ten Oaks Way 3 3 2,464 $1,250,000 $507 29 days
538 Misty View 3 4 2,063 $889,000 $430 29 days
564 S Oak Glen N/A N/A N/A $875,000 Unknown 34 days
1958 Eucalyptus Road 3 4 3,219 $1,985,000 $616 30 days
1924 Northwood Road 3 4 3,233 $1,695,000 $524 36 days
449 W Tefft Unit 17 2 2 834 $230,000 $275 52 days
1363 Black Sage 2 2 1,397 $779,000 $557 38 days
616 Misty Glen 4 3 2,954 $1,550,000 $524 39 days
265 Broken Arrow 3 2 1,056 $1,399,000 $1,324 42 days
973 Allison Court 2 2 1,669 $1,129,000 $676 41 days
135 Elvira Way 3 2 1,800 $820,000 $455 43 days
400 N OAKGLEN AVE N/A N/A N/A $3,725,000 Unknown 72 days
1155 Aj Lane 3 4 3,005 $1,850,000 $615 49 days
449 W Tefft Unit 41 2 1 730 $199,000 $272 54 days
1176 Jack Rabbit 2 1 798 $718,000 $899 56 days
712 Southland 2 2 1,364 $719,000 $527 59 days
222 N Frontage Road N/A N/A N/A $7,500,000 Unknown 59 days
1176 Spring Azure Way 3 3 1,814 $899,000 $495 70 days
995 Jacqueline 3 3 2,110 $1,052,000 $498 71 days
530 Joshua Street N/A N/A N/A $2,950,000 Unknown 98 days
1935 Vista Del Pueblo 4 4 3,111 $1,299,000 $417 76 days
344 Cerro Lane Unit Lot 8 3 3 1,714 $738,970 $431 83 days
775 W Tefft N/A N/A N/A $1,750,000 Unknown 86 days
680 Spring Canyon Lane N/A N/A N/A $1,279,000 Unknown 86 days
449 W Teft Street Unit 5 2 2 960 $199,000 $207 91 days
448 Pomeroy 4 3 2,203 $1,150,000 $522 101 days
1672 Trilogy Parkway 3 4 3,374 $1,798,000 $532 105 days
W Branch/Mallagh Street N/A N/A N/A $715,500 Unknown 128 days
W Price/Sparks Street N/A N/A N/A $1,200,000 Unknown 127 days
225 Broken Arrow 4 3 3,900 $1,990,000 $510 125 days
205 W Tefft N/A N/A N/A $290,000 Unknown 129 days
549 Hill Street N/A N/A N/A $380,000 Unknown 129 days
1564 Eucalyptus 3 4 3,616 $2,275,000 $629 145 days
1785 Scenic View Way N/A N/A N/A $750,000 Unknown 163 days
770 & 772 Beverly N/A N/A N/A $679,000 Unknown 193 days
770 & 772 Beverly 4 2 1,918 $679,000 $354 199 days
775 Riata Lane 4 5 5,736 $3,500,000 $610 221 days
341 Cerro Lane Unit Lot 19 3 3 1,729 $760,000 $439 78 days
Average: 3.2 3.1 2,364 $1,487,059 $555 107 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Cary Place 3 3 1,423 $597,000 $419 12 days
151 Kent 3 2 1,160 $550,000 $474 16 days
486 Misty View Way 2 2 1,639 $650,000 $396 17 days
955 Olympic Way 2 2 1,344 $699,000 $520 1 day
54 Driftwood Canyon Lane N/A N/A N/A $725,000 Unknown 21 days
1345 Banneker Place 3 3 2,180 $1,250,000 $573 5 days
878 Alina Lane 3 2 1,245 $685,000 $550 3 days
1470 Vista Tesoro 2 2 1,734 $1,299,000 $749 29 days
814 & 816 Pomeroy Road 6 4 2,779 $1,249,000 $449 3 days
627 Barberry 3 2 1,838 $880,000 $478 18 days
290 Casa Real Place 3 2 1,718 $1,049,000 $610 28 days
351 Pablo Lane 5 5 3,557 $1,250,000 $351 25 days
1277 Galaxy Street 3 2 1,249 $684,999 $548 42 days
710 Crystal 4 2 1,581 $998,888 $631 19 days
1007 Maggie Lane 2 2 1,584 $999,999 $631 0 days
320 Pablo Lane 4 3 2,212 $1,195,000 $540 58 days
530 Joshua Street 2 3 999 $2,950,000 $2,952 79 days
1066 Trail View Place 3 3 2,476 $1,449,000 $585 50 days
332 Cerro Lane Unit Lot 6 4 3 1,916 $775,000 $404 14 days
338 Cerro Lane Unit Lot 7 3 3 1,729 $760,000 $439 71 days
218 E Tefft 3 3 1,736 $795,000 $457 38 days
370 Avenida De Amigos 3 3 1,246 $559,000 $448 97 days
140 Rim Rock 4 3 3,332 $2,150,000 $645 98 days
180 Cyclone Street 4 3 2,512 $979,000 $389 65 days
1650 Eucalyptus 3 4 3,101 $2,235,000 $720 49 days
461 Saturn Court 2 2 1,002 $409,000 $408 185 days
215 Rancho Road N/A N/A N/A $2,876,400 Unknown 22 days
778 Primrose Lane 5 4 2,279 $874,900 $383 164 days
228 Chaparral N/A N/A N/A $325,000 Unknown 248 days
680 Hill Street 4 2 2,119 $4,400,000 $2,076 369 days
1685 Scenic View Way 4 4 4,900 $2,250,000 $459 441 days
719 W Tefft Street N/A N/A N/A $1,250,000 Unknown 513 days
Average: 3.3 2.8 2,021 $1,243,724 $653 78 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Rim Rock 3 2 2,316 $1,699,000 $1,800,000 $777 7 days 9/9/26
1330 Riley Lane 3 4 2,517 $1,665,000 $1,585,000 $629 6 days 9/9/26
1390 Coloma 4 3 2,557 $1,475,000 $1,475,000 $576 52 days 9/8/26
468 Neptune Drive 2 2 1,290 $369,900 $340,000 $263 354 days 9/8/26
926 Miguel Court 3 3 2,816 $1,895,000 $1,825,000 $648 36 days 9/4/26
626 Riviera 3 2 1,463 $714,900 $700,000 $478 80 days 9/4/26
1292 Black Sage Circle 2 2 1,605 $700,000 $700,000 $436 79 days 9/4/26
229 E Dana 3 1 1,024 $665,000 $650,000 $634 9 days 9/1/26
1112 Oakmont Place 2 2 1,690 $930,000 $900,000 $532 81 days 9/1/26
1140 Elise Court 3 4 3,395 $2,275,000 $2,275,000 $670 2 days 8/31/26
360 Black Hawk Way 4 2 1,770 $735,000 $735,000 $415 6 days 8/31/26
558 Margie 2 2 969 $465,000 $460,000 $474 3 days 8/31/26
1189 Swallowtail 4 3 2,130 $824,900 $830,000 $389 58 days 8/31/26
1145 Elise Court 2 3 2,182 $1,375,000 $1,340,650 $614 6 days 8/28/26
505 Angelina Court 3 2 1,106 $685,000 $690,000 $623 6 days 8/28/26
506 Misty View 2 3 1,677 $869,000 $869,000 $518 1 day 8/26/26
640 Black Ridge Lane 3 3 2,649 $1,075,000 $1,020,000 $385 41 days 8/21/26
320 Cerro Lane Unit Lot 4 3 3 1,709 $740,000 $740,000 $433 43 days 8/21/26
326 Cerro Lane Unit Lot 5 4 3 1,696 $749,000 $749,000 $441 19 days 8/21/26
650 Southland 3 2 1,536 $543,000 $490,000 $319 13 days 8/20/26
1063 Ford 2 2 1,584 $978,000 $978,000 $617 11 days 8/17/26
1652 Waterview Place 2 3 2,336 $1,425,000 $1,360,000 $582 0 days 8/17/26
1784 Trilogy Parkway 2 2 2,073 $1,295,000 $1,243,000 $599 42 days 8/13/26
652 Pomeroy Road 5 4 2,782 $1,100,000 $1,025,000 $368 43 days 8/12/26
564 Masters Circle 3 3 1,933 $989,000 $980,000 $506 86 days 8/10/26
379 Mars Court 2 2 1,200 $399,950 $370,000 $308 58 days 8/10/26
613 Barberry 2 2 1,603 $825,000 $825,000 $514 34 days 8/6/26
336 Butterfly Lane 3 2 1,587 $749,900 $749,000 $471 30 days 8/5/26
336 Butterfly 3 2 1,587 $749,900 $749,000 $471 8 days 8/5/26
1575 La Loma Drive 3 3 2,228 $899,000 $899,000 $403 8 days 8/5/26
584 S Oakglen N/A N/A N/A $625,000 $675,000 Unknown 23 days 8/4/26
187 Amaranth 3 2 1,305 $670,000 $652,500 $500 72 days 7/31/26
397 Nopal 3 2 1,332 $715,000 $725,000 $544 8 days 7/30/26
245 N Las Flores 4 3 2,320 $1,195,000 $1,195,000 $515 57 days 7/30/26
662 Story Street 4 2 2,706 $1,089,000 $1,150,000 $424 4 days 7/29/26
1018 Joseph Court 2 3 2,300 $1,374,000 $1,374,000 $597 77 days 7/29/26
247 E Branch Street 3 2 968 $700,000 $700,000 $723 13 days 7/28/26
1662 Eucalyptus 3 4 3,014 $2,050,000 $2,000,000 $663 64 days 7/27/26
1772 Waterview Place 2 2 2,047 $1,235,000 $1,270,000 $620 10 days 7/24/26
1382 Tourney Hill Lane 2 1 1,021 $549,000 $544,500 $533 21 days 7/24/26
1615 Eucalyptus 2 2 1,754 $1,250,000 $1,225,000 $698 19 days 7/24/26
236 Scarlett Circle 4 3 1,930 $765,000 $766,500 $397 74 days 7/17/26
844 & 846 Via Concha 9 8 7,755 $2,850,000 $3,100,000 $399 19 days 7/14/26
1625 Sarazen Court 3 2 2,129 $984,000 $984,000 $462 92 days 7/14/26
435 Eucalyptus Road 5 3 2,280 $1,149,000 $1,149,000 $503 26 days 7/10/26
260 Beechnut 4 2 1,925 $875,000 $861,500 $447 2 days 7/9/26
639 Barberry Way 2 2 1,503 $844,000 $840,000 $558 67 days 7/8/26
1003 Joseph Court 3 3 2,390 $1,596,500 $1,596,500 $667 63 days 7/1/26
366 Venus Court 2 1 420 $299,000 $220,000 $523 69 days 6/30/26
1255 Viva Way N/A N/A N/A $999,900 $903,500 Unknown 263 days 6/26/26
Average: 3.0 2.6 2,001 $1,025,055 $1,016,936 $510 30 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.