Sign up to stay up to date on the Paso Robles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Rachel Lane 3 2 1,590 $699,000 $439 0 days
143 Vine Street 4 3 1,867 $1,249,000 $668 0 days
Vine Street N/A N/A N/A $350,000 Unknown 0 days
2561 Traditions Loop 2 2 2,112 $999,000 $473 0 days
4550 Santa Rita Ranch Road 4 3 3,266 $1,700,000 $520 0 days
512 Palm Court 3 3 1,504 $659,000 $438 1 day
2210 Prospect 4 3 2,547 $1,249,000 $490 2 days
2307 Apion Court 4 3 2,048 $975,000 $476 2 days
225 Silver Oak Drive 4 3 3,404 $865,000 $254 5 days
525 Melody Drive 3 2 1,044 $599,900 $574 6 days
343 Oak Hill Road 3 3 1,565 $638,000 $407 6 days
1723 Wade Drive 3 2 1,458 $675,000 $462 6 days
28 Fresno Street 3 2 1,888 $849,000 $449 9 days
225 Silver Oak Drive 4 3 3,404 $865,000 $254 10 days
3260 Timberline Drive N/A N/A N/A $150,000 Unknown 10 days
214 Via Promesa 3 2 1,562 $750,000 $480 12 days
614 13th Street N/A N/A N/A $1,500,000 Unknown 14 days
5510 Whispering Pines Ln 2 2 1,400 $660,000 $471 14 days
3440 Spring Street N/A N/A N/A $2,299,000 Unknown 27 days
503 Oak Street 3 2 1,942 $1,150,000 $592 11 days
225 Lark Drive 2 2 1,440 $369,000 $256 17 days
744 Cherry Street 3 3 2,845 $1,379,000 $484 18 days
3230 Nacimiento Lake Drive 7 4 4,320 $3,650,000 $844 18 days
Wisteria Lane N/A N/A N/A $2,400,000 Unknown 20 days
Wisteria Lane N/A N/A N/A $3,600,000 Unknown 20 days
Wisteria Lane N/A N/A N/A $1,750,000 Unknown 20 days
Wisteria Lane N/A N/A N/A $1,750,000 Unknown 20 days
9928 Flyrod Drive N/A N/A N/A $233,680 Unknown 22 days
6680 Monterey Road 3 2 1,807 $986,000 $545 12 days
1921 Catahoula Court 4 3 2,420 $992,500 $410 23 days
243 Partridge Avenue 2 2 1,248 $368,800 $295 11 days
3126 Spring Street Unit 9 2 1 648 $165,000 $254 26 days
1907 Riverside Avenue 4 2 1,424 $849,000 $596 28 days
1332 Olive Street 3 3 2,068 $899,000 $434 26 days
607 Navajo Avenue 4 2 1,793 $829,000 $462 20 days
38 Via Santa Barbara Unit 38 2 2 1,104 $309,000 $279 27 days
431 Veronica Drive 3 2 1,306 $597,750 $457 26 days
1 Maverick N/A N/A N/A $15,000 Unknown 27 days
116 Hilltop Drive 3 2 2,023 $1,350,000 $667 28 days
905 Olive Street 3 3 1,805 $1,299,000 $719 27 days
8570 Warren Road 2 1 1,250 $729,000 $583 31 days
2212 Pine Street 2 2 1,085 $385,000 $354 12 days
1509 Plumas Court 2 2 1,361 $600,000 $440 14 days
6880 Monterey Road 3 1 1,188 $575,000 $484 518 days
5093 Camp 8 Road 3 2 3,600 $1,900,000 $527 36 days
2611 Beechwood Drive 3 3 2,521 $935,000 $370 37 days
4688 Shady Creek Drive Unit 51 2 3 1,321 $479,000 $362 41 days
5995 Vista Del Paso Way 3 3 4,700 $2,250,000 $478 51 days
911 Wilmar Place 2 2 1,419 $2,100,000 $1,479 49 days
3696 Yosemite Place 2 2 1,440 $375,000 $260 49 days
Average: 3.7 2.9 2,279 $1,532,629 $630 184 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Nightingale Avenue 3 2 1,351 $489,000 $361 1 day
1907 Rambouillet Road 3 2 2,300 $865,000 $376 1 day
369 Camino Lobo 3 2 1,176 $525,000 $446 15 days
444 Vine Street 6 3 2,142 $795,000 $371 3 days
729 Cottage Lane 3 3 1,197 $525,000 $438 6 days
6235 Burgandy Lane 4 2 1,578 $799,000 $506 17 days
374 Partridge Avenue 3 2 1,679 $459,900 $273 8 days
640 Bolen Drive 4 2 1,566 $599,900 $383 6 days
2425 Winding Brook Road 5 3 2,241 $795,000 $354 21 days
1633 Shepherd Drive 2 1 826 $395,000 $478 8 days
202 Oak Meadow Lane 2 1 824 $415,000 $503 4 days
2230 Del Sol Place N/A N/A N/A $350,000 Unknown 24 days
217 Meadowlark Road 5 3 2,019 $760,000 $376 27 days
2551 Pinto Lane 2 1 776 $375,000 $483 39 days
2786 Black Horse Lane 3 2 1,400 $575,000 $410 23 days
1002 Vista Grande Street 3 2 2,018 $939,000 $465 3 days
2451 Winding Brook Road 3 2 1,491 $739,000 $495 28 days
421 16th Street 2 2 850 $699,900 $823 14 days
4680 Farousse Way 3 2 1,536 $739,000 $481 31 days
4779 Egret Lane 3 2 1,565 $595,000 $380 32 days
4756 Mallard Court 3 3 2,343 $650,000 $277 21 days
550 Villa Lots Road 5 3 2,043 $1,495,000 $731 24 days
2715 Edgewood Court 3 3 2,335 $889,000 $380 35 days
2605 Bridle Trail Lane 3 2 1,561 $439,000 $281 13 days
1050 Dorothy Court 3 2 1,503 $599,000 $398 36 days
752 Orchard Drive 4 3 2,482 $825,000 $332 18 days
2550 Niderer Road 3 4 4,648 $5,500,000 $1,183 35 days
5685 Ground Squirrel Hollow 4 3 2,018 $725,000 $359 9 days
5355 Weeping Willow Way 3 2 1,270 $589,000 $463 24 days
405 Montebello Oaks Drive 3 2 1,449 $775,000 $534 8 days
4 Robin Court 3 2 1,344 $349,999 $260 17 days
4762 Meadow Lark Lane 3 2 1,668 $689,000 $413 42 days
867 Sycamore Canyon Road 4 3 2,386 $795,000 $333 24 days
840 Pocahontas Court 3 2 1,749 $735,000 $420 33 days
129 16th Street 3 2 1,216 $945,000 $777 19 days
1033 Par Avenue 3 2 1,998 $849,000 $424 48 days
2050 Almendra Court 4 2 2,243 $950,000 $423 47 days
1731 Wade Drive 3 2 1,576 $575,000 $364 3 days
433 22nd Street 3 3 1,620 $949,000 $585 54 days
3141 Spring Street Unit 108 1 1 728 $290,000 $398 32 days
557 Andrea Circle 4 3 1,891 $799,500 $422 52 days
637 Gates Court 3 2 1,080 $599,000 $554 59 days
2678 Bridle Trail Lane 3 2 1,782 $525,000 $294 34 days
206 Nighthawk Drive 3 3 1,702 $849,900 $499 39 days
7905 Blue Moon Road N/A N/A N/A $1,199,000 Unknown 19 days
3332 Harbor Circle Unit G 1 1 493 $247,000 $501 66 days
929 Wade Court 3 3 1,881 $649,900 $345 10 days
8845 Creston Road 2 2 2,403 $725,000 $301 5 days
Blackburn Street N/A N/A N/A $265,000 Unknown 95 days
5851 Black Tail Place N/A N/A N/A $95,000 Unknown 70 days
Average: 3.1 2.3 1,702 $871,886 $460 63 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 Lenox Court 3 2 2,165 $880,000 $855,000 $394 11 days 9/28/23
221 Oak Street 2 1 785 $659,000 $630,000 $802 30 days 9/27/23
Maverick N/A N/A N/A $15,000 $11,000 Unknown 8 days 9/26/23
20 Ridgeview Court 3 2 1,768 $799,900 $780,000 $441 2 days 9/26/23
2277 Barn Road 3 2 1,350 $485,000 $460,000 $340 28 days 9/26/23
514 Playa Circle 3 3 1,349 $580,000 $570,000 $422 7 days 9/25/23
1436 Stoney Creek Road 3 3 1,199 $499,000 $525,000 $437 7 days 9/25/23
208 Honeysuckle Lane 2 2 902 $429,000 $462,500 $512 1 day 9/21/23
4315 Deer Creek Way 3 2 1,814 $650,000 $615,000 $339 9 days 9/21/23
1820 Oak Street 2 2 1,449 $815,000 $804,300 $555 6 days 9/20/23
1046 Vine Street N/A N/A N/A $589,000 $590,000 Unknown 6 days 9/20/23
832 Hogan Place 4 2 1,749 $740,000 $700,000 $400 11 days 9/20/23
2563 Pasadena Lane 2 2 1,573 $749,500 $749,500 $476 70 days 9/20/23
1740 Lark Ellen Drive 2 1 796 $375,000 $373,000 $468 117 days 9/20/23
2915 Union Road N/A N/A N/A $7,000,000 $6,550,000 Unknown 86 days 9/20/23
3229 Eagle Point Lane 3 2 1,320 $389,000 $395,000 $299 13 days 9/19/23
2305 Mesa Vista Court 3 2 1,590 $749,000 $759,000 $477 11 days 9/18/23
52 Aluffo Road N/A N/A N/A $225,000 $203,500 Unknown 9 days 9/18/23
9970 Flyrod Drive 3 3 2,310 $925,000 $888,000 $384 164 days 9/18/23
4655 Ross Drive 3 1 1,360 $385,000 $375,000 $275 18 days 9/16/23
1013 Sleepy Hollow Road 5 2 2,303 $799,000 $817,000 $354 8 days 9/15/23
3660 Lakeside Village Drive 3 2 1,670 $775,000 $760,000 $455 100 days 9/15/23
2023 Kleck Road 4 4 3,092 $1,450,000 $1,400,000 $452 15 days 9/15/23
2203 Oak Street 2 1 832 $599,000 $575,725 $691 104 days 9/15/23
1074 Dorothy Court 3 2 1,180 $579,000 $579,000 $490 4 days 9/14/23
6075 Vista Del Paso 3 2 2,265 $1,100,000 $1,100,000 $485 2 days 9/14/23
412 Calle Alto 4 3 3,000 $1,325,000 $1,325,000 $441 6 days 9/13/23
832 18th Street 2 1 1,143 $400,000 $410,000 $358 6 days 9/13/23
8255 Settlers Place 3 2 1,521 $775,000 $775,000 $509 17 days 9/13/23
4500 Gage Irving Road Unit E9 1 2 888 $290,000 $235,000 $264 9 days 9/12/23
823 Hacienda Circle 4 3 3,029 $1,100,000 $1,020,000 $336 30 days 9/11/23
1155 Bailey Drive N/A N/A N/A $399,000 $400,555 Unknown 80 days 9/11/23
446 Morgan Lane 3 2 1,723 $789,000 $805,000 $467 59 days 9/8/23
1207 Grassy Hollow Way 3 2 1,921 $729,900 $730,000 $380 781 days 9/8/23
56 Via San Carlos Unit 56 2 2 840 $175,000 $165,000 $196 31 days 9/8/23
7275 Nonpariel Road N/A N/A N/A $550,000 $500,000 Unknown 168 days 9/8/23
1911 Vine Street 3 3 2,313 $895,000 $865,000 $373 160 days 9/8/23
1938 Adelaida Unit 24 2 1 702 $127,000 $122,500 $174 233 days 9/8/23
2255 Wood Duck Lane 3 2 1,814 $445,000 $400,000 $220 34 days 9/7/23
143 Paloma Drive Unit 143 3 2 1,440 $279,999 $259,000 $179 26 days 9/6/23
1832 Marigold Lane 2 2 1,088 $385,000 $415,500 $381 33 days 9/6/23
1715 Hogan Place 3 2 1,576 $674,900 $705,000 $447 44 days 9/6/23
314 Dorsey Court 3 2 1,451 $654,000 $664,000 $457 51 days 9/6/23
1038 Turtle Creek Road 2 2 990 $450,000 $450,000 $454 53 days 9/6/23
1143 Woodhaven Court 3 3 1,774 $779,900 $779,900 $439 65 days 9/6/23
8815 Creston Rd 4 4 3,582 $974,000 $1,100,000 $307 149 days 9/6/23
802 Sycamore Canyon Road 3 2 1,898 $769,000 $783,000 $412 40 days 9/5/23
4600 Blue Lupine Lane 3 2 1,440 $399,000 $390,000 $270 66 days 9/5/23
1007 Birdie Court 3 3 1,854 $699,000 $695,000 $374 135 days 9/1/23
69 Via San Carlos Unit 69 2 2 1,488 $450,000 $450,000 $302 57 days 9/1/23
Average: 3.0 2.3 1,742 $787,263 $762,843 $419 82 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.