Sign up to stay up to date on the Paso Robles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Tumbleweed Way 3 2 1,353 $575,000 $424 10 days
5675 Iron Gate 5 4 4,410 $2,395,000 $543 2 days
63 12th Street 3 2 1,580 $785,000 $496 2 days
133 Solana Way 2 2 1,248 $375,000 $300 74 days
953 Salida Del Sol 4 3 3,032 $1,150,000 $379 2 days
2668 Saddle Back 3 3 1,329 $499,000 $375 3 days
329 Partridge Avenue 2 2 1,248 $375,000 $300 4 days
2133 Oak 3 3 1,632 $749,000 $458 2 days
645 Moss 6 3 2,145 $650,000 $303 5 days
3332 Harbor Circle Unit A 1 1 493 $230,000 $466 6 days
1938 Adelaida Unit 36 2 2 795 $179,900 $226 7 days
4794 Mallard Court 3 2 1,620 $499,000 $308 6 days
3470 Catalina Place 3 2 2,108 $826,336 $392 6 days
1503 Plumas Court 2 2 1,106 $565,000 $510 8 days
5 Via Robles Unit 5 4 2 1,306 $320,000 $245 9 days
1711 Skyview Drive 4 4 2,646 $1,179,900 $445 5 days
5 Via Robles Unit 5 4 2 1,306 $320,000 $245 10 days
528 Oak Street N/A N/A N/A $1,150,000 Unknown 10 days
528 Oak Street 4 4 3,000 $1,150,000 $383 10 days
503 Red River Drive 4 3 2,462 $999,900 $406 10 days
41 Tres Vista Place N/A N/A N/A $475,000 Unknown 10 days
538 Playa 4 3 1,820 $650,000 $357 10 days
3 Blue Jay 2 2 1,333 $539,000 $404 10 days
151 Via Robles Unit 151 3 3 1,494 $318,000 $212 11 days
3332 Harbor Circle Unit C 2 1 745 $271,500 $364 12 days
1600 Riverglen Drive 3 2 1,802 $979,900 $543 9 days
4740 Devonshire 3 3 2,444 $1,899,999 $777 6 days
304 Maplewood Court N/A N/A N/A $299,000 Unknown 15 days
Vine N/A N/A N/A $1,625,000 Unknown 17 days
1712 Pine Street 3 2 1,111 $723,500 $651 16 days
1935 Vine Street 3 2 1,612 $950,000 $589 12 days
3588 Palazzo Lane 4 3 2,897 $1,387,550 $478 16 days
3558 Palazzo Lane 5 3 3,075 $1,456,000 $473 16 days
3557 Palazzo Lane 5 4 3,014 $1,372,900 $455 16 days
1137 Woodhaven Court 3 2 1,432 $675,000 $471 16 days
337 Lark Drive 2 2 1,248 $395,000 $316 13 days
427 Olive Street 3 3 1,721 $699,995 $406 17 days
1165 Cask Road 4 4 2,650 $961,209 $362 17 days
1230 Windsong Way 4 3 2,765 $1,399,000 $505 5 days
9924 Sunfish Circle N/A N/A N/A $79,995 Unknown 19 days
3513 Vineyard Hill Road 4 3 2,406 $1,019,990 $423 19 days
1182 Olive Hill Road 4 2 2,126 $995,990 $468 19 days
3519 Vineyard Hill Road 3 2 1,774 $830,990 $468 19 days
639 Park N/A N/A N/A $4,900,000 Unknown 19 days
3478 Vineyard Hill Road 3 3 1,985 $892,990 $449 19 days
6680 Linne 3 2 1,995 $1,615,000 $809 12 days
82 Navajo 5 3 3,309 $975,000 $294 20 days
3507 Vineyard Hill Road 3 3 2,083 $929,990 $446 20 days
3121 Spring Unit 102 1 1 728 $305,000 $418 20 days
3980 Linne 4 4 2,796 $1,199,000 $428 20 days
Average: 3.3 2.7 2,070 $1,243,530 $516 158 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 Riverside 3 2 1,534 $890,000 $580 6 days
2117 Big Buck 3 2 1,120 $429,000 $383 10 days
3415 Lakeside Village Drive 3 2 1,760 $785,000 $446 16 days
904 Salida Del Sol 4 3 3,029 $1,092,000 $360 21 days
111 Oak N/A N/A N/A $2,500,000 Unknown 23 days
190 Stonebridge Lane 3 2 1,281 $699,000 $545 22 days
1738 Kings 2 2 1,088 $499,900 $459 7 days
1193 Jaden Lane 3 3 1,991 $699,990 $351 29 days
2032 Olive Street 3 2 1,080 $695,000 $643 3 days
675 Golden Meadow Drive 3 2 1,059 $649,000 $612 31 days
1219 Dorothy 3 2 1,026 $629,000 $613 10 days
7170 Iverson 3 2 1,343 $698,000 $519 36 days
155 Via Del Salinas 4 4 3,033 $1,475,000 $486 24 days
1321 Mallard 2 2 1,333 $549,000 $411 29 days
9947 Flyrod 4 3 2,750 $950,000 $345 23 days
345 21st 3 4 1,500 $575,000 $383 24 days
1908 Driftwood 3 2 1,316 $590,000 $448 16 days
3265 Catalina Place 4 3 2,184 $895,000 $409 13 days
806 Grove Street 4 3 2,592 $975,000 $376 46 days
2245 Vine Street 3 3 2,164 $799,000 $369 47 days
6578 Northstar Ln 3 2 1,540 $750,000 $487 45 days
434 Cherokee Court 3 2 1,448 $698,000 $482 47 days
112 Encanto 3 3 1,583 $745,000 $470 35 days
1808 Willowbank 3 3 2,266 $912,000 $402 51 days
951 Vista Cerro Drive 4 3 2,633 $1,169,000 $443 5 days
51 Quinta Court 3 2 1,296 $312,500 $241 28 days
1745 Kings 2 1 883 $389,000 $440 21 days
1841 Lark Ellen Drive 2 1 883 $405,000 $458 5 days
138 Paloma Drive 2 1 780 $75,000 $96 63 days
27 Via Santa Barbara Unit 27 2 2 1,440 $259,000 $179 26 days
271 Santa Bella 3 2 1,176 $619,000 $526 91 days
1218 Olive Hill Road 3 4 2,083 $892,990 $428 33 days
104 16th 3 2 1,101 $959,000 $871 29 days
840 Madrone 5 3 2,370 $1,480,000 $624 107 days
431 Apache Court 3 2 2,047 $739,900 $361 107 days
1230 Olive Hill Road 3 3 1,985 $876,990 $441 20 days
1166 Mazzini Road 4 4 2,083 $899,990 $432 69 days
326 Partridge 2 2 1,344 $539,000 $401 82 days
1200 Olive Hill Road 3 3 1,985 $854,990 $430 21 days
182 Terrace 3 2 1,557 $459,900 $295 104 days
623 Nickerson 3 2 1,508 $635,000 $421 128 days
924 Riata Court 4 3 2,539 $799,900 $315 128 days
2503 Starling Drive 3 3 2,203 $684,000 $310 123 days
1136 Vinaza Road 4 3 2,406 $982,990 $408 56 days
1640 Valley Quail 3 2 2,666 $1,300,000 $487 166 days
1171 Mazzini Road 3 2 2,126 $947,990 $445 67 days
2468 Falcon Drive 3 2 1,660 $690,000 $415 97 days
1212 Olive Hill Road 3 2 1,774 $781,990 $440 108 days
5770 Vista Serrano 6 4 3,542 $674,950 $190 202 days
3315 Catalina 4 4 3,148 $1,260,000 $400 221 days
Average: 3.2 2.6 1,887 $931,456 $446 2 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4650 Rolling Hills 3 3 1,986 $795,000 $782,500 $394 18 days 10/23/26
8495 Plane View 4 3 2,599 $995,000 $985,000 $378 13 days 10/22/26
3150 Sunburst Road 2 1 672 $425,000 $425,000 $632 9 days 10/22/26
2925 Vine 2 1 1,067 $465,000 $475,000 $445 99 days 10/21/26
5050 Awaken 3 2 1,248 $735,000 $735,000 $588 36 days 10/20/26
3053 Water View Drive 2 2 1,650 $429,500 $395,000 $239 44 days 10/20/26
5950 Forked Horn Place 3 2 1,498 $599,000 $522,500 $348 24 days 10/19/26
5955 Whispering Oaks Way 3 3 2,538 $825,000 $820,000 $323 39 days 10/19/26
596 Red Cloud Road 3 4 2,550 $1,125,000 $1,071,000 $420 15 days 10/16/26
1620 Poppy 2 2 1,088 $499,999 $499,000 $458 8 days 10/16/26
1605 Windstar Court 3 2 2,197 $979,000 $945,000 $430 29 days 10/16/26
750 Tanner 3 2 1,863 $675,000 $616,000 $330 58 days 10/16/26
11011 S Shore Drive 3 3 1,241 $404,995 $380,000 $306 433 days 10/16/26
205 Honeysuckle 3 2 1,020 $599,500 $610,000 $598 11 days 10/15/26
2450 Alameda 2 2 1,573 $789,000 $780,000 $495 23 days 10/15/26
2296 Big Bear Lane 1 1 800 $210,000 $210,000 $262 35 days 10/14/26
2296 Big Bear Lane 1 1 1,800 $210,000 $210,000 $116 36 days 10/14/26
511 Moss Avenue 3 2 1,645 $719,000 $730,000 $443 17 days 10/13/26
58 Via San Carlos Unit 58 2 2 1,344 $314,900 $314,900 $234 28 days 10/13/26
909 Experimental Station 4 3 2,408 $1,029,000 $1,029,000 $427 3 days 10/9/26
3065 Township Road 2 2 1,508 $1,395,000 $1,335,000 $885 28 days 10/9/26
1212 Dorothy 3 2 1,713 $625,000 $615,000 $359 30 days 10/9/26
4135 Shetland N/A N/A N/A $105,000 $105,000 Unknown 54 days 10/9/26
4190 Longview 2 2 1,152 $429,000 $429,000 $372 27 days 10/9/26
532 Moss Ave. 3 2 1,280 $669,500 $675,000 $527 2 days 10/8/26
920 Walnut 3 2 1,961 $800,000 $750,000 $382 9 days 10/7/26
2166 Yellow Feather Circle Unit 104 1 1 386 $275,000 $270,000 $699 24 days 10/7/26
411 Peachtree Lane 3 3 2,367 $850,000 $780,900 $329 45 days 10/7/26
12 Green Court 3 3 1,708 $425,000 $396,000 $231 110 days 10/7/26
2522 Bridle Trail 3 2 1,248 $495,000 $490,000 $392 5 days 10/6/26
1805 Arciero Way 3 3 2,382 $810,000 $815,000 $342 10 days 10/2/26
1159 Vinaza Road 4 3 2,406 $968,990 $918,990 $381 17 days 10/2/26
952 Vista Cerro Dr. 4 3 2,392 $1,034,900 $1,025,000 $428 53 days 10/1/26
4280 Prairie 4 5 3,000 $999,000 $975,000 $325 57 days 10/1/26
357 Lark Drive 3 2 1,550 $550,000 $532,500 $343 64 days 9/30/26
322 Montebello Oaks 4 3 2,508 $940,000 $920,000 $366 23 days 9/30/26
4321 Whispering Oak 3 2 1,605 $799,999 $770,000 $479 34 days 9/30/26
370 Pacific Avenue 3 2 1,830 $920,000 $905,000 $494 40 days 9/30/26
1016 Pamela Court 3 2 1,328 $739,000 $735,000 $553 86 days 9/30/26
391 Lark Drive 2 2 1,200 $419,900 $412,000 $343 82 days 9/30/26
2200 Golden Hill N/A N/A N/A $2,400,000 $2,000,000 Unknown 0 days 9/30/26
1625 Leah Way 4 4 2,681 $899,000 $890,000 $331 132 days 9/30/26
1545 Willow Creek 2 4 3,150 $4,595,000 $4,000,000 $1,269 191 days 9/30/26
1031 Rachel 3 2 1,743 $699,900 $715,000 $410 36 days 9/28/26
2740 Edgewood Court 4 2 2,010 $799,000 $789,000 $392 18 days 9/24/26
7950 Blue Moon Road 2 1 922 $615,000 $600,000 $650 53 days 9/24/26
834 Nicklaus 3 2 1,576 $659,000 $659,000 $418 50 days 9/23/26
722 Deerfield Lane 2 1 826 $429,500 $425,000 $514 4 days 9/22/26
143 Vine 4 3 1,867 $879,000 $850,000 $455 178 days 9/22/26
1519 Las Brisas 4 3 1,856 $869,000 $851,000 $458 26 days 9/21/26
Average: 3.1 2.4 1,850 $872,926 $863,593 $443 56 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.