Sign up to stay up to date on the San Luis Obispo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4599 Spanish Oaks Dr 4 2 2,185 $1,699,000 $777 0 days
197 Suburban Road N/A N/A N/A $6,900,000 Unknown 1 day
2265 Broad Street 3 2 1,510 $1,100,000 $728 4 days
1326 Pacific Street 4 2 2,460 $1,599,000 $650 7 days
1473 Ashmore Street 4 3 2,005 $1,295,000 $645 3 days
677 Caudill Street 5 3 1,694 $1,200,000 $708 11 days
1516 Broad Street 4 5 3,211 $3,700,000 $1,152 11 days
3057 S Higuera Street Unit 41 3 2 1,120 $419,000 $374 11 days
1194 Ella Street 3 2 1,950 $850,000 $435 11 days
3960 S Higuera Street Unit 196 2 2 1,200 $349,000 $290 11 days
3860 S Higuera Unit B12 3 2 900 $239,000 $265 11 days
3960 S Higuera Street Unit 22 3 2 1,100 $340,000 $309 8 days
921 Lawrence Drive 3 3 1,572 $779,000 $495 13 days
1454 Quarry Court 3 3 1,904 $1,359,000 $713 15 days
1121 Orcutt 1 1 384 $229,900 $598 15 days
540 Broad Street 4 3 2,019 $1,695,000 $839 17 days
377 Santa Maria Avenue 3 3 2,000 $1,559,000 $779 17 days
3860 S Higuera Street Unit 223 3 2 1,400 $420,000 $300 16 days
1780 Fixlini Street 3 2 2,342 $1,000,000 $426 18 days
265 LINCOLN ST 4 3 2,044 $1,950,000 $954 18 days
695 Clarion Court N/A N/A N/A $2,595,000 Unknown 19 days
672 Oakridge Drive 5 8 5,190 $2,790,000 $537 18 days
2220 Exposition Drive Unit 94 2 2 1,067 $695,000 $651 19 days
1364 Vista Del Lago 2 2 1,351 $765,000 $566 20 days
948 Rachel Court 3 3 1,418 $1,399,000 $986 14 days
3057 S Higuera Street Unit 98 2 2 1,382 $499,000 $361 21 days
3591 Sacramento Drive Unit 112 N/A N/A N/A $295,000 Unknown 32 days
1165 Lexington Court 3 2 1,659 $990,000 $596 1 day
1110 Twin Creek Road 4 3 2,298 $1,475,000 $641 22 days
1044 Jean Drive 2 2 1,440 $319,000 $221 24 days
1066 Terra Way 3 3 1,638 $939,930 $573 25 days
3860 S Higuera Spc #265 Street 2 2 1,440 $299,500 $207 26 days
1326 Chorro Street N/A N/A N/A $1,895,000 Unknown 25 days
3011 Arezzo Drive 3 3 2,159 $1,370,000 $634 24 days
228 Via San Blas 2 3 1,525 $690,000 $452 15 days
175 Brook Street 3 2 1,100 $725,000 $659 27 days
1781 Spooner Drive 5 3 3,234 $1,299,000 $401 27 days
3860 S Higuera Street Unit CS6 1 1 597 $225,000 $376 27 days
1750 Prefumo Canyon Road Unit 5 2 1 850 $535,000 $629 23 days
1142 Montalban Street N/A N/A N/A $1,500,000 Unknown 28 days
970 Chorro Street N/A N/A N/A $1,450,000 Unknown 29 days
1410 Prefumo Canyon Road 3 2 1,388 $699,000 $503 29 days
1328 Morro Street Unit 110 2 2 1,285 $1,100,000 $856 29 days
889 Isabella Way 4 4 3,357 $1,999,000 $595 29 days
162 Bravo Street 3 3 1,811 $984,981 $543 20 days
170 Bravo Street 3 3 1,708 $940,170 $550 20 days
135 Fontana Avenue 3 2 1,180 $638,000 $540 32 days
1308 Oceanaire Drive 5 4 2,718 $1,295,000 $476 36 days
676 Grove 3 1 1,400 $1,269,000 $906 31 days
1609 Calle Crotalo N/A N/A N/A $1,800,000 Unknown 36 days
Average: 2.9 2.5 1,797 $1,531,046 $633 90 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Cecelia Court 4 4 2,400 $1,799,000 $749 6 days
25 Los Verdes Drive 4 2 1,587 $759,000 $478 8 days
2000 Wilding Lane 4 3 1,942 $1,650,000 $849 5 days
2455 Helena Street 3 2 1,605 $899,000 $560 13 days
3960 S Higuera St 2 2 N/A $99,500 Unknown 11 days
1893 Oceanaire Drive 3 2 1,227 $797,000 $649 4 days
1224 Sylvia Court 3 3 1,371 $1,185,000 $864 4 days
1121 Orcutt Road Unit 68 2 1 800 $155,000 $193 14 days
1065 Capistrano Court 4 3 1,929 $1,149,000 $595 10 days
3072 Arezzo Drive 3 3 1,567 $1,150,000 $733 5 days
1113 Laurel Lane 2 1 900 $549,000 $610 19 days
286 Via La Paz 2 3 1,341 $740,000 $551 16 days
4383 Sky King Drive 3 3 2,273 $1,192,701 $524 21 days
825 Madonna Road Unit 204 2 2 949 $650,000 $684 24 days
460 Marsh Street Unit 104 2 3 1,772 $1,650,000 $931 26 days
770 Broad Street 2 2 1,031 $800,000 $775 14 days
145 South Street Unit A1 2 2 1,080 $240,000 $222 7 days
1687 San Luis Drive 3 3 2,127 $1,175,000 $552 10 days
4016 Hillside Drive 4 4 2,846 $1,999,000 $702 13 days
1106 Oceanaire Drive Unit 48 3 3 1,768 $695,000 $393 22 days
836 Vista Del Arroyo 4 2 1,810 $1,080,000 $596 10 days
170 Earthwood Lane 3 3 1,708 $989,000 $579 25 days
1828 Thelma Drive 2 2 1,248 $419,000 $335 28 days
1255 Orcutt Road Unit B29 2 2 720 $187,950 $261 39 days
1262 Buchon Street 2 3 1,118 $879,000 $786 22 days
225 O'Connor Way 3 3 1,924 $1,895,000 $984 42 days
1243 Mill Street N/A N/A N/A $1,875,000 Unknown 34 days
4401 Sky King Drive 3 3 1,708 $952,995 $557 18 days
174 Tango Way 3 3 2,066 $1,065,306 $515 56 days
517 Bluerock Drive 3 3 2,049 $1,299,000 $633 8 days
355 N Chorro Street Unit B 2 2 1,028 $719,000 $699 46 days
3211 Via Ensenada 2 3 1,389 $714,000 $514 63 days
506 Bella Terra Court 4 5 3,929 $5,400,000 $1,374 47 days
1084 Terra Way 3 3 1,339 $658,700 $491 7 days
3960 S Higuera Street Unit 31 3 2 1,440 $289,000 $200 119 days
1551 Bishop Street Unit B240 N/A N/A N/A $1,250,000 Unknown 131 days
263 W Foothill Boulevard N/A N/A N/A $7,950,000 Unknown 105 days
430 Green Gate Rd 7 11 7,200 $9,950,000 $1,381 158 days
435 Crestmont Drive 3 2 1,788 $4,000,000 $2,237 25 days
3960 Higuera S Unit 116 2 2 1,160 $385,000 $331 150 days
3960 Higuera S Unit 127 2 2 1,503 $499,900 $332 175 days
2478 Victoria Avenue Unit 104 2 3 1,348 $799,000 $592 131 days
207 Tango Way 2 1 819 $575,175 $702 0 days
500 Spanish Springs Drive N/A N/A N/A $6,950,000 Unknown 214 days
500 Spanish Springs Drive 3 2 1,672 $6,950,000 $4,156 214 days
1321 Osos Street Unit 240 2 3 1,359 $1,100,000 $809 35 days
1575 Calle Joaquin N/A N/A N/A $2,375,000 Unknown 92 days
878 Murray Avenue N/A N/A N/A $575,000 Unknown 224 days
222 Blue Granite Lane N/A N/A N/A $300,000 Unknown 329 days
1409 Monterey Street N/A N/A N/A $1,800,000 Unknown 379 days
Average: 2.8 2.8 1,727 $1,759,986 $748 74 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2131 Beebee Street 2 3 1,176 $995,000 $900,000 $765 255 days 9/10/24
977 Lobelia Lane 3 2 1,350 $995,000 $950,000 $703 25 days 9/9/24
209 Tango Way 3 3 1,551 $493,950 $493,950 $318 43 days 9/7/24
132 Crandall Way 2 1 791 $1,000,000 $1,275,000 $1,611 3 days 9/6/24
3130 Lirio Court 4 2 1,412 $869,000 $863,000 $611 13 days 9/6/24
385 Sage Street 3 3 1,847 $1,150,000 $1,150,000 $622 5 days 9/6/24
1369 Oceanaire Drive 4 2 1,814 $899,000 $899,000 $495 35 days 9/6/24
4587 Wavertree Street 4 3 1,635 $1,099,000 $1,070,000 $654 40 days 9/6/24
1756 Singletree Court 3 3 1,938 $875,000 $855,000 $441 103 days 9/6/24
3743 Rock Garden Lane 3 3 1,887 $1,359,000 $1,349,000 $714 4 days 9/4/24
174 Del Norte Way 3 1 1,279 $995,000 $1,025,000 $801 11 days 9/4/24
843 Coriander Lane Unit 3002 2 3 1,300 $709,000 $735,000 $565 5 days 9/3/24
1238 Coral Street 4 2 1,576 $879,000 $876,000 $555 8 days 9/3/24
1143 Fernwood Drive 5 3 1,646 $948,000 $930,000 $565 29 days 9/3/24
1029 Kerry Drive Unit 53 2 2 1,284 $449,000 $441,000 $343 50 days 9/3/24
1185 E Foothill Boulevard Unit 15 2 2 1,238 $729,000 $704,000 $568 78 days 9/3/24
1368 Purple Sage Lane 4 3 2,090 $1,330,000 $1,250,000 $598 148 days 9/3/24
2279 Exposition Court 3 2 1,904 $1,085,000 $1,175,000 $617 5 days 8/30/24
4030 Box Spring Road 4 5 3,362 $2,029,451 $2,044,878 $608 64 days 8/30/24
294 Via San Blas 2 3 1,473 $768,000 $756,000 $513 39 days 8/30/24
1144 Walnut Street Unit 5 2 3 1,374 $825,000 $825,000 $600 19 days 8/29/24
3810 Hatchery Lane Unit 3 2 2 1,301 $779,000 $740,000 $568 36 days 8/29/24
205 Tango Way 3 2 1,169 $664,575 $664,575 $568 42 days 8/29/24
1330 Southwood Drive Unit 2 3 3 1,528 $680,000 $680,000 $445 4 days 8/28/24
1545 Carmel Street 6 3 2,358 $1,699,000 $1,628,000 $690 46 days 8/28/24
274 Higuera Street Unit 29 1 1 426 $130,000 $122,500 $287 34 days 8/28/24
2383 Florence Ave 4 4 3,040 $1,495,000 $1,400,000 $460 28 days 8/26/24
1973 Citrus Place 4 4 2,211 $1,199,000 $1,220,000 $551 3 days 8/26/24
516 Paseo Bella Montana Unit B 3 2 1,314 $555,000 $541,291 $411 45 days 8/26/24
1824 Homestead Place 4 4 1,874 $1,059,000 $1,059,000 $565 31 days 8/26/24
1846 Conejo Avenue 3 2 1,518 $1,395,000 $1,475,000 $971 0 days 8/23/24
255 Hermosa Way 5 3 2,293 $1,499,000 $1,450,000 $632 7 days 8/23/24
3860 S Higuera Street Unit C3 2 2 980 $249,500 $237,500 $242 70 days 8/23/24
805 Aerovista Place Unit 206 N/A N/A N/A $875,000 $875,000 Unknown 55 days 8/21/24
38 Hathway Avenue 3 2 1,800 $1,600,000 $1,550,000 $861 1 day 8/20/24
1370 Broad Street N/A N/A N/A $1,450,000 $1,379,000 Unknown 33 days 8/19/24
1370 Broad Street 3 1 1,704 $1,450,000 $1,379,000 $809 56 days 8/19/24
323 Cerro Romauldo Avenue 3 2 1,595 $940,000 $960,000 $601 9 days 8/16/24
1229 Manzanita Way 1 1 1,107 $789,000 $789,000 $712 9 days 8/16/24
3960 Higuera S Unit 166 2 2 717 $249,900 $249,900 $348 27 days 8/16/24
1750 Prefumo Canyon Road Unit 49 2 1 850 $549,000 $522,000 $614 73 days 8/16/24
28 S Tassajara Drive 2 1 696 $700,000 $700,000 $1,005 5 days 8/15/24
3921 Phyllis Way 3 3 1,703 $1,399,999 $1,410,000 $827 13 days 8/15/24
640 Rancho Oaks Drive 4 3 2,592 $2,200,000 $2,160,000 $833 7 days 8/15/24
2460 Victoria Avenue Unit 102 2 3 1,705 $849,000 $844,000 $495 103 days 8/15/24
2359 Leona Avenue 3 3 2,303 $1,100,000 $1,050,000 $455 53 days 8/14/24
223 Rosita Street 4 3 2,423 $1,399,000 $1,325,000 $546 68 days 8/14/24
3057 S Higuera Street Unit 191 3 2 1,608 $499,000 $509,000 $316 34 days 8/13/24
1744 Southwood Drive 3 3 2,345 $1,799,000 $1,766,500 $753 4 days 8/13/24
319 Tresana Lane 3 3 2,037 $1,250,000 $1,250,000 $613 32 days 8/13/24
Average: 3.0 2.4 1,692 $1,063,227 $1,053,298 $611 36 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.