Sign up to stay up to date on the San Luis Obispo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Prefumo Canyon Unit 58 2 2 1,001 $559,000 $558 0 days
215 Kitty Hawk Court 3 3 2,066 $1,132,032 $547 1 day
213 Kitty Hawk Court 3 3 1,811 $1,066,306 $588 1 day
6610 Valle Verde Lane 4 3 3,139 $2,320,000 $739 2 days
2599 Helena Street 4 2 1,341 $1,400,000 $1,043 3 days
3818 Hatchery Lane Unit 3 2 2 1,301 $789,000 $606 3 days
1182 Tiburon 3 3 1,651 $829,000 $502 4 days
3872 Righetti Ranch Road 3 3 1,651 $859,000 $520 4 days
334 Margarita Avenue 3 2 1,909 $1,090,000 $570 4 days
879 Walnut Street N/A N/A N/A $448,000 Unknown 6 days
1351 Avalon Street 3 2 1,665 $925,000 $555 5 days
3960 S. Higuera Unit 54 2 1 800 $215,000 $268 7 days
145 South Street Unit A21 1 1 300 $82,500 $275 7 days
256 Memphis Belle Way 3 3 1,609 $899,990 $559 8 days
3860 S Higuera Street Unit 240 3 2 1,344 $289,000 $215 8 days
1150 Palm N/A N/A N/A $4,400,000 Unknown 9 days
2072 Royal Way 4 4 2,883 $2,175,000 $754 9 days
1816 Spooner 4 4 2,963 $1,645,000 $555 10 days
2387 Carpenter Canyon 7 6 4,923 $2,800,000 $568 11 days
2645 El Cerrito 6 4 4,244 $2,839,000 $668 11 days
320 Mira Sol Drive 5 4 3,766 $2,695,000 $715 10 days
1255 Orcutt Road Unit B19 3 2 1,064 $349,950 $328 12 days
1107 Atascadero Street 4 2 1,380 $896,000 $649 12 days
5838 Pebble Beach Way 4 4 2,720 $1,799,900 $661 13 days
195 Tango Way 3 3 1,710 $975,000 $570 14 days
217 Kitty Hawk Court 3 3 1,900 $1,103,040 $580 15 days
219 Kitty Hawk Court 3 3 1,708 $1,012,809 $592 15 days
3960 Higuera Street Unit 94 2 1 938 $185,000 $197 17 days
145 South Street Unit A15 2 1 N/A $87,500 Unknown 18 days
1040 Capistrano Court 4 4 2,644 $1,695,000 $641 8 days
3816 Hatchery Lane Unit 1 3 3 1,673 $925,000 $552 18 days
1033 Tiburon 3 3 1,651 $810,000 $490 19 days
1837 Chorro St 2 1 702 $1,100,000 $1,566 19 days
385 Squire Canyon 4 3 2,739 $1,995,000 $728 17 days
1428 Morro 2 2 986 $970,000 $983 20 days
3101 Arezzo Drive 3 3 1,935 $1,299,000 $671 20 days
135 Ferrini Road N/A N/A N/A $4,100,000 Unknown 21 days
145 South Street Unit A76 2 1 520 $129,950 $249 24 days
145 South Street Unit A79 2 1 363 $99,950 $275 24 days
145 South Street Unit A28 2 1 363 $99,950 $275 24 days
5475 Mira Estrella Court 4 4 4,404 $3,825,000 $868 17 days
1410 Noveno 3 3 1,917 $1,449,000 $755 25 days
459 Mesa 3 3 1,988 $1,090,000 $548 26 days
3594 Broad Unit 104+106 N/A N/A N/A $625,000 Unknown 26 days
2061 Ward Street 3 2 1,200 $1,349,900 $1,124 26 days
145 S Street Unit A43 2 1 520 $135,000 $259 26 days
667 671 Howard Street N/A N/A N/A $1,595,000 Unknown 28 days
667 671 Howard Street 4 3 1,714 $1,595,000 $930 28 days
2350 Camino Edna 4 4 4,336 $3,800,000 $876 31 days
1176 Oceanaire Drive 2 2 1,188 $574,900 $483 31 days
Average: 3.2 2.7 1,940 $1,628,915 $634 111 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Bassi Dr. 4 4 3,540 $3,530,000 $997 3 days
250 Memphis Belle Way 3 3 2,066 $1,111,282 $537 6 days
285 Prado N/A N/A N/A $2,200,000 Unknown 17 days
1330 Oceanaire Drive 2 3 1,881 $1,375,000 $730 12 days
203 Via San Blas 2 3 1,389 $739,000 $532 18 days
3070 Arezzo 2 3 1,336 $975,000 $729 14 days
1010 Yarrow Court 3 2 1,828 $1,352,000 $739 19 days
2038 San Luis Dr 3 2 1,478 $2,195,000 $1,485 8 days
937 Bluebell Way 2 2 1,250 $920,000 $736 6 days
1772 Cordova 4 3 2,722 $1,495,000 $549 3 days
1415 Hansen Lane 4 4 3,813 $3,325,808 $872 10 days
1470 Madonna Road N/A N/A N/A $1,679,000 Unknown 24 days
1470 Madonna Road 9 8 5,023 $1,679,000 $334 24 days
3860 S. Higuera St. Unit C18 2 2 1,080 $259,000 $239 6 days
2040 Broad N/A N/A N/A $1,050,000 Unknown 32 days
21 Vista Lane 3 2 1,293 $810,000 $626 32 days
1480 Madonna Road 9 8 5,023 $1,679,000 $334 13 days
1480 Madonna Road N/A N/A N/A $1,679,000 Unknown 13 days
957 West Street 3 2 1,881 $1,690,000 $898 23 days
894 Meinecke N/A N/A N/A $1,650,000 Unknown 34 days
1236 Cayucos Drive 3 1 1,262 $799,900 $633 6 days
1336 Cavalier Lane 3 2 1,267 $789,000 $622 8 days
6020 Joan Place 3 2 1,737 $1,298,000 $747 8 days
3500 Bullock Lane Unit 54 2 1 720 $164,000 $227 26 days
3826 Sebright Unit 1 3 3 1,673 $937,000 $560 40 days
1909 Claire Dr 3 2 1,350 $455,000 $337 40 days
1298 Manzanita Way 1 1 1,107 $749,000 $676 37 days
32 Rafael 4 2 1,280 $1,100,000 $859 19 days
646 Perkins Lane 4 4 2,312 $1,049,000 $453 47 days
2006 Chorro 4 3 2,653 $1,590,000 $599 24 days
417 High 2 1 937 $1,200,000 $1,280 10 days
1885 San Luis Ranch 4 4 2,124 $1,249,000 $588 49 days
3860 S Higuera 2 2 1,040 $210,000 $201 18 days
106 Earthwood Lane 3 2 1,177 $849,000 $721 12 days
6750 Calle Stornetta 6 5 5,453 $3,995,000 $732 28 days
552 Perkins Lane 3 2 1,968 $1,597,000 $811 8 days
1043 Southwood Unit K 2 2 966 $525,000 $543 38 days
581 Higuera Street Unit 204 1 1 1,100 $993,550 $903 43 days
131 Ramona Drive 3 1 1,003 $940,000 $937 13 days
1351 Royal Way #4 3 2 1,239 $649,000 $523 43 days
1216 Southwood Drive 2 2 1,783 $799,000 $448 66 days
3070 Rockview Pl 2 3 1,506 $875,000 $581 53 days
945 Madonna Unit 103 3 2 1,071 $699,000 $652 46 days
1151 Laurel 2 1 900 $565,000 $627 5 days
1037 Kerry Drive Unit 51 3 2 1,488 $425,000 $285 21 days
288 Memphis Belle Way 3 2 1,169 $489,150 $418 25 days
160 Earthwood Lane 4 3 2,271 $1,230,000 $541 87 days
1458 Parsons 5 6 3,836 $2,859,000 $745 11 days
202 Kitty Hawk Court 3 3 1,900 $1,096,512 $577 58 days
1185 E Foothill 2 2 1,238 $743,000 $600 52 days
Average: 3.2 2.9 2,067 $1,444,093 $662 20 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1159 Poppy 3 2 1,350 $1,299,000 $1,248,580 $924 3 days 7/24/26
479 Mitchell 3 3 2,333 $1,195,000 $1,120,000 $480 27 days 7/24/26
194 Earthwood Lane 3 3 1,615 $964,000 $930,000 $575 86 days 7/24/26
1043 Southwood Drive Unit F 2 1 892 $555,000 $545,000 $610 98 days 7/24/26
56 Los Verdes Drive 2 2 1,002 $715,000 $718,000 $716 2 days 7/23/26
3227 Via Ensenada 2 3 1,389 $699,000 $710,000 $511 3 days 7/23/26
925 Madonna Road Unit 101 2 2 949 $619,000 $610,000 $642 137 days 7/23/26
570 Peach Unit 13 2 2 918 $585,000 $565,000 $615 41 days 7/22/26
2915 Johnson 3 2 1,547 $999,000 $980,000 $633 41 days 7/21/26
1208 Pismo 4 3 1,836 $1,750,000 $1,800,000 $980 3 days 7/20/26
4584 Spanish Oaks Drive 5 4 3,296 $1,995,000 $1,995,000 $605 3 days 7/17/26
993 Bluebell Way 2 2 1,110 $845,000 $845,000 $761 6 days 7/17/26
574 Dana Unit B 2 3 1,528 $885,000 $875,000 $572 17 days 7/17/26
960 San Adriano Court 3 3 2,148 $1,699,999 $1,684,000 $783 7 days 7/17/26
860 Skyline Drive 3 4 3,802 $2,400,000 $2,170,000 $570 198 days 7/17/26
581 Higuera Street Unit 308 1 1 925 $848,150 $854,400 $923 245 days 7/17/26
162 Twin Ridge Court 3 3 3,092 $2,725,000 $2,697,210 $872 1 day 7/16/26
385 Christina 6 4 1,600 $1,499,000 $1,450,000 $906 150 days 7/16/26
370 Islay 2 2 1,615 $1,399,000 $1,420,000 $879 3 days 7/15/26
2101 Johnson Avenue 4 3 1,727 $1,250,000 $1,150,000 $665 33 days 7/15/26
3901 Hayfield Loop 4 3 2,298 $1,495,000 $1,455,000 $633 46 days 7/14/26
4411 See Canyon Road 5 4 2,756 $1,775,000 $1,775,000 $644 134 days 7/14/26
3145 Calle Jazmin 4 2 1,412 $975,000 $960,000 $679 2 days 7/13/26
989 Bluebell Way 2 2 1,363 $912,000 $910,000 $667 6 days 7/13/26
2650 Skyview Trail 5 3 3,665 $2,790,000 $2,500,000 $682 23 days 7/13/26
3960 S Higuera Street Unit 66 3 2 1,272 $375,000 $375,000 $294 5 days 7/13/26
1115 Tiburon 3 3 1,619 $869,000 $872,000 $538 7 days 7/10/26
1308 Balboa 3 2 1,116 $929,900 $909,495 $814 33 days 7/10/26
581 Higuera Street Unit 403 1 1 881 $945,000 $945,000 $1,072 189 days 7/9/26
1160 Buchon 4 2 2,403 $1,350,000 $1,321,000 $549 6 days 7/9/26
4144 Poinsettia Street 2 2 1,250 $849,000 $850,000 $680 7 days 7/8/26
161 Tango 3 3 1,710 $985,000 $970,000 $567 67 days 7/8/26
1973 Huasna 3 2 1,040 $820,000 $850,000 $817 5 days 7/7/26
1536 Mill 1 1 540 $925,000 $800,000 $1,481 14 days 7/7/26
337 Squire Canyon Road 4 4 2,100 $1,864,000 $1,775,000 $845 36 days 7/7/26
1987 Turri Road N/A N/A N/A $1,099,000 $950,000 Unknown 135 days 7/6/26
540 Broad Street 4 3 2,019 $1,299,900 $1,299,900 $643 6 days 7/2/26
161 Longview Lane 4 3 2,588 $3,449,000 $2,475,000 $956 20 days 7/2/26
610 Hill 3 3 1,790 $1,350,000 $1,250,000 $698 62 days 7/2/26
298 Ramona Drive 5 2 1,736 $1,195,000 $1,120,000 $645 11 days 7/1/26
71 Rafael Way 3 2 1,160 $949,000 $985,000 $849 14 days 7/1/26
954 Tarragon Lane 2 2 1,384 $689,000 $675,000 $487 2 days 6/30/26
441 Luneta 4 2 1,400 $1,200,000 $1,200,000 $857 43 days 6/30/26
1144 Walnut Unit 11 3 3 1,445 $840,000 $840,000 $581 48 days 6/30/26
1420 1428 Johnson Avenue N/A N/A N/A $1,375,000 $1,371,000 Unknown 9 days 6/29/26
32 Las Praderas 3 2 1,895 $1,199,000 $1,195,500 $630 22 days 6/29/26
3591 Sacramento Drive Unit 25 3 3 1,893 $869,500 $860,000 $454 92 days 6/29/26
94 Palomar Avenue 4 3 2,052 $1,375,000 $1,610,000 $784 7 days 6/26/26
946 Parkview 4 4 2,317 $1,380,000 $1,400,000 $604 5 days 6/26/26
1390 Vista del Lago 3 2 1,475 $759,000 $750,000 $508 36 days 6/25/26
Average: 3.0 2.7 1,788 $1,199,776 $1,178,591 $653 9 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.