Sign up to stay up to date on the Templeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Shane 4 3 2,316 $1,429,900 $617 3 days
1450 Meadow View Lane 4 3 3,041 $1,950,000 $641 10 days
265 X-Bar-D Way 3 3 1,638 $699,000 $426 10 days
726 Gough Avenue 4 2 1,875 $725,000 $386 14 days
1480 N Bethel Road N/A N/A N/A $4,500,000 Unknown 16 days
2325 Warm Springs 3 4 4,123 $3,350,000 $812 17 days
5940 El Pomar 4 3 2,919 $1,399,000 $479 20 days
3510 Cypress Mountain 2 2 1,116 $1,275,000 $1,142 21 days
2720 Oak View N/A N/A N/A $3,500,000 Unknown 37 days
42 Old County N/A N/A N/A $1,575,000 Unknown 47 days
965 Lucero Lane 3 4 2,515 $1,583,000 $629 49 days
10443 Dover Canyon Road 2 1 900 $2,100,000 $2,333 54 days
835 Spring Creek Way N/A N/A N/A $529,000 Unknown 69 days
1110 Burnt Rock Way 4 4 3,858 $2,529,000 $655 71 days
849 Peterson Ranch 4 2 1,802 $910,000 $504 69 days
1690 Burnt Rock 6 4 4,885 $2,950,000 $603 80 days
8th Street N/A N/A N/A $679,000 Unknown 86 days
2040 Vista De La Vina 5 6 5,013 $2,224,900 $443 87 days
Old County Road N/A N/A N/A $449,000 Unknown 99 days
164 Helgren Court 4 2 2,597 $1,495,000 $575 112 days
357 Crum Road N/A N/A N/A $599,000 Unknown 115 days
10435 Dover Canyon Road 3 3 3,210 $2,150,000 $669 118 days
2438 Battering Rock 4 4 4,146 $2,525,000 $609 121 days
9500 Santa Rosa Creek Road N/A N/A N/A $1,295,000 Unknown 122 days
93 S Main Street N/A N/A N/A $600,000 Unknown 131 days
93 S Main Street N/A N/A N/A $600,000 Unknown 131 days
Cow Meadown Place N/A N/A N/A $1,350,000 Unknown 138 days
No address N/A N/A N/A $243,936 Unknown 138 days
COW MEADOW PL N/A N/A N/A $285,754 Unknown 138 days
2771 Poco Road N/A N/A N/A $499,000 Unknown 144 days
175 White Hawk N/A N/A N/A $1,895,000 Unknown 146 days
335 Phillips 2 2 1,480 $1,275,000 $861 151 days
6998 Kingsbury Road 7 4 3,568 $1,599,000 $448 119 days
301 North Main Street N/A N/A N/A $3,850,000 Unknown 158 days
2725 Warm Springs N/A N/A N/A $475,000 Unknown 163 days
2035 Rancho Caro 4 5 3,524 $1,950,000 $553 163 days
Hermosa Road N/A N/A N/A $325,000 Unknown 164 days
136 Reflection Place 3 3 1,373 $679,999 $495 164 days
1550 Post Canyon 5 4 3,773 $2,350,000 $622 164 days
4205 High Grove Road 3 3 2,597 $1,850,000 $712 170 days
2750 Raptor Ridge Trail 2 2 800 $995,000 $1,243 173 days
5575 El Pomar N/A N/A N/A $2,990,000 Unknown 177 days
3890 Hillcrest 7 3 2,654 $1,100,000 $414 177 days
4286 E Hwy 41 N/A N/A N/A $450,000 Unknown 186 days
1440 Lot 12 Fire Rock Loop N/A N/A N/A $575,000 Unknown 190 days
5575 El Pomar N/A N/A N/A $2,990,000 Unknown 204 days
4342 Shadow Canyon Road 7 5 5,079 $2,540,000 $500 207 days
5575 El Pomar 3 3 2,008 $2,990,000 $1,489 212 days
5315 El Pomar Drive 7 7 6,180 $3,390,000 $548 263 days
1920 Fire Rock Loop N/A N/A N/A $629,000 Unknown 271 days
Average: 4.1 3.6 3,314 $1,838,192 $714 281 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 S Main N/A N/A N/A $538,000 Unknown 12 days
44 Gray Pine 3 2 1,147 $610,000 $531 31 days
3925 Hillcrest 4 3 1,632 $995,000 $609 13 days
2925 Warm Springs Lane 5 5 4,127 $3,300,000 $799 17 days
482 Cayucos Avenue 3 3 1,869 $865,000 $462 25 days
1457 Brambles Court 4 4 3,099 $1,895,000 $611 48 days
1121 Rossi Road Unit C N/A N/A N/A $199,500 Unknown 122 days
363 Calle De Pueblo 3 3 1,396 $689,986 $494 54 days
2045 Vista De La Vina 4 4 3,594 $1,795,000 $499 123 days
1050 Las Tablas Road Unit 5 N/A N/A N/A $175,000 Unknown 187 days
6125 El Pomar 6 7 5,880 $3,200,000 $544 215 days
6281 York Mountain 3 3 2,063 $975,000 $472 238 days
Average: 3.9 3.8 2,756 $1,269,790 $558 47 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Bennett Way Unit 49 3 2 1,344 $339,000 $322,646 $240 10 days 10/15/26
2035 Calle Pattito 4 4 3,514 $1,795,000 $1,750,000 $498 250 days 10/15/26
799 Forest Ave N/A N/A N/A $272,000 $265,000 Unknown 52 days 10/14/26
25 Rainbow Court 4 2 1,964 $925,000 $920,000 $468 11 days 10/9/26
7491 Old Adobe Way 3 2 1,968 $1,049,000 $1,100,000 $558 7 days 10/9/26
1090 Muscat Court 3 2 2,000 $1,195,000 $1,185,000 $592 12 days 10/8/26
4550 Almond 4 3 3,518 $3,088,888 $2,888,888 $821 66 days 10/8/26
1090 Jordan Lane 3 3 2,027 $1,465,000 $1,418,000 $699 92 days 10/2/26
870 Peterson Ranch 8 7 3,695 $1,599,000 $1,446,000 $391 33 days 9/29/26
275 Waterfall Road 3 3 2,157 $875,000 $885,000 $410 35 days 9/28/26
1429 Marbella Lane 4 3 2,392 $855,000 $845,000 $353 48 days 9/28/26
350 Lily Pad 3 3 2,322 $789,000 $779,000 $335 47 days 9/22/26
1220 Pina Selva Place 5 4 2,513 $1,389,000 $1,365,000 $543 42 days 9/21/26
915 Santa Rita 3 2 1,944 $1,199,000 $1,162,500 $597 13 days 9/21/26
117 Frontier Way 3 4 3,132 $1,499,900 $1,300,000 $415 375 days 9/21/26
135 Headwaters 3 2 1,485 $635,000 $635,000 $427 178 days 9/17/26
135 Headwaters Road 3 2 1,485 $635,000 $635,000 $427 196 days 9/17/26
1989 Paradise Meadow 4 6 5,117 $3,175,000 $3,050,000 $596 68 days 9/11/26
155 Horstman 3 2 1,328 $749,000 $762,000 $573 6 days 9/8/26
1855 Hanging Tree Lane N/A N/A N/A $399,000 $375,000 Unknown 4 days 9/8/26
2255 Battering Rock N/A N/A N/A $439,000 $405,000 Unknown 66 days 9/8/26
7491 Kingsbury Road 5 5 4,335 $1,615,000 $1,615,000 $372 122 days 9/3/26
220 Cook Court 4 4 2,976 $1,475,000 $1,435,000 $482 7 days 8/31/26
780 Salinas 3 2 1,102 $729,000 $695,000 $630 85 days 8/23/26
610 Allen Court 3 2 1,800 $1,205,000 $1,205,000 $669 13 days 8/18/26
925 Rosebay Way 4 2 1,802 $925,000 $925,000 $513 30 days 8/18/26
2085 Hanging Tree 3 2 1,873 $1,295,000 $1,190,000 $635 19 days 8/13/26
1650 Briarwood 3 2 2,100 $1,249,000 $1,269,900 $604 3 days 8/11/26
25 Aurora 3 2 1,545 $825,000 $825,000 $533 3 days 8/7/26
705 Sequoia Lane 6 4 3,819 $2,675,000 $2,500,000 $654 85 days 8/7/26
611 Salinas 3 1 984 $599,000 $610,000 $619 3 days 8/5/26
46 Lone Oak 4 2 1,483 $769,000 $740,000 $498 97 days 8/5/26
330 Tadpole Court 3 2 1,665 $935,000 $965,000 $579 2 days 7/28/26
1579 Via Rojas 3 2 2,000 $1,550,000 $1,450,000 $725 51 days 7/28/26
1275 Shane Lane 3 3 2,144 $1,495,000 $1,485,000 $692 25 days 7/20/26
2220 Battering Rock 3 4 3,575 $2,675,000 $2,500,000 $699 241 days 7/20/26
331 Calle De Pueblo 3 3 1,408 $699,000 $709,000 $503 11 days 7/10/26
9900 Santa Rosa Creek Road N/A N/A N/A $642,000 $642,000 Unknown 2 days 7/7/26
323 Crum 3 4 2,921 $729,000 $680,000 $232 93 days 7/6/26
618 Forest Avenue 3 2 1,036 $667,000 $670,000 $646 67 days 7/2/26
325 Conover Lane 3 3 2,693 $1,435,000 $1,349,725 $501 79 days 7/2/26
121 Headwaters Rd 3 2 1,485 $749,900 $740,000 $498 133 days 6/25/26
1727 Burnt Rock N/A N/A N/A $500,000 $500,000 Unknown 37 days 6/23/26
1661 Burnt Rock 3 4 4,953 $3,125,000 $3,000,000 $605 37 days 6/23/26
1090 Megan Court 3 3 2,263 $850,000 $835,000 $368 44 days 6/18/26
1006 Herdsman Way 4 5 3,424 $2,499,000 $2,440,000 $712 1 day 6/15/26
1990 Calle Los Charros 4 4 3,907 $2,350,000 $2,275,000 $582 28 days 6/15/26
10 Rainbow Court 3 2 1,790 $800,000 $800,000 $446 3 days 6/12/26
732 Lavender Lane 4 2 1,802 $899,000 $885,000 $491 37 days 6/10/26
2880 Berry Patch Lane 3 3 1,248 $759,000 $759,000 $608 2 days 6/9/26
Average: 3.5 3.0 2,357 $1,223,831 $1,189,283 $531 196 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.