Sign up to stay up to date on the Templeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Ag Hill Road 3 3 2,260 $999,000 $442 2 days
1220 Bennett Way Unit 110 3 2 1,636 $439,000 $268 2 days
1432 Templeton Hills Road 3 2 1,700 $875,000 $514 5 days
1441 Marbella Lane 3 2 1,541 $800,000 $519 5 days
316 Willhoit Lane 4 3 1,800 $819,000 $455 6 days
2985 Templeton 3 2 2,148 $2,350,000 $1,094 7 days
2480 Iron Stone Loop 4 5 4,426 $2,995,000 $676 10 days
2174 Lake Ysabel Road 3 3 3,144 $2,200,000 $699 13 days
151 Watering Place 3 3 1,775 $690,000 $388 16 days
1775 Donelson Place 3 3 2,078 $1,895,000 $911 19 days
1845 Lupine L Lane 2 1 2,000 $1,375,000 $687 11 days
111 Kim Court 7 6 4,267 $2,350,000 $550 27 days
3570 Sibley Lane 4 4 6,022 $2,500,000 $415 29 days
6220 Golden Bridle Lane 3 2 1,626 $999,000 $614 31 days
1220 Pina Selva Place 5 4 2,513 $1,399,000 $556 36 days
296 Old County Road 4 3 2,245 $1,195,000 $532 47 days
9500 Santa Rosa Creek Road N/A N/A N/A $2,399,999 Unknown 50 days
1725 Briarwood Place 3 2 1,914 $1,120,000 $585 61 days
2255 Lothar Lane 4 3 2,302 $1,395,000 $605 60 days
91 S Main Street N/A N/A N/A $1,750,000 Unknown 67 days
180 Hawley Street 3 2 1,546 $750,000 $485 73 days
8th Street N/A N/A N/A $799,000 Unknown 81 days
2725 Oak View Road 5 4 4,500 $4,200,000 $933 75 days
45 Corrietta Court 3 3 1,504 $625,000 $415 81 days
5575 El Pomar Drive N/A N/A N/A $3,750,000 Unknown 103 days
5575 El Pomar Drive 3 3 2,008 $3,750,000 $1,867 101 days
91 S Main Street 5 5 3,698 $1,750,000 $473 88 days
115 Booker Road 6 5 3,804 $2,999,000 $788 113 days
3030 Templeton Road 8 12 13,800 $14,950,000 $1,083 125 days
3030 Templeton Road 8 12 13,800 $14,950,000 $1,083 125 days
Forest Avenue N/A N/A N/A $285,000 Unknown 99 days
799 Forest Avenue N/A N/A N/A $287,000 Unknown 130 days
3580 Grey Fox Road 5 4 1,760 $849,000 $482 131 days
720 Gough Avenue 5 3 2,000 $850,000 $425 133 days
Spring Creek Way 5 3 3,373 $3,290,000 $975 115 days
880 Tracy Lane 4 4 4,100 $1,695,000 $413 109 days
3310 S El Pomar 4 4 3,000 $1,695,000 $565 139 days
5020 Shadow Canyon Road 4 3 3,536 $1,995,000 $564 161 days
Cypress Mountain Drive N/A N/A N/A $999,000 Unknown 173 days
1685 Shiloh Place 4 3 3,478 $1,999,999 $575 191 days
185 Helgren Court 3 3 2,950 $1,484,900 $503 198 days
Spring Creek Way N/A N/A N/A $799,000 Unknown 133 days
830 Templeton Road N/A N/A N/A $3,500,000 Unknown 265 days
1455 Eureka Lane N/A N/A N/A $650,000 Unknown 282 days
221 N Main Street N/A N/A N/A $895,000 Unknown 320 days
221 N Main Street N/A N/A N/A $995,000 Unknown 320 days
221 N Main Street N/A N/A N/A $1,890,000 Unknown 320 days
105 S Main Street N/A N/A N/A $110,000 Unknown 337 days
E Hwy 41 N/A N/A N/A $995,000 Unknown 341 days
Hwy 41 N/A N/A N/A $995,000 Unknown 344 days
Average: 4.1 3.7 3,360 $1,886,298 $651 214 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Gray Pine Avenue 3 2 1,226 $619,900 $505 11 days
1050 Las Tablas Road Unit 3 N/A N/A N/A $195,000 Unknown 6 days
211 S Main Street N/A N/A N/A $447,000 Unknown 0 days
75 Honey Way 4 2 1,800 $825,000 $458 23 days
640 Forest Avenue 3 2 1,170 $665,000 $568 5 days
1380 Shane Lane 4 3 2,316 $1,275,000 $550 26 days
800 Salinas Avenue 3 2 1,102 $679,000 $616 44 days
40 Frontier Way 3 3 1,929 $899,000 $466 30 days
1220 Bennett Way Unit 101 3 2 1,440 $425,000 $295 50 days
1215 Santa Rita Road 6 6 3,118 $1,895,000 $607 55 days
780 Rosebay Way 5 3 2,449 $965,000 $394 62 days
6150 Almond Drive 5 6 7,141 $8,000,000 $1,120 163 days
Bennett Way N/A N/A N/A $2,900,000 Unknown 101 days
Average: 3.9 3.1 2,369 $1,522,300 $558 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
197 Volpi Ysabel N/A N/A N/A $1,400,000 $1,500,000 Unknown 3 days 10/11/24
110 Pendleton Lane 3 2 1,940 $1,000,000 $1,100,000 $567 13 days 10/9/24
3561 Ridge Road 3 3 2,278 $1,650,000 $1,600,000 $702 54 days 10/9/24
80 Julie Lane 3 2 1,100 $795,000 $795,000 $722 2 days 10/4/24
Forest Ave N/A N/A N/A $179,000 $150,000 Unknown 319 days 10/4/24
2575 Warm Springs Lane 4 4 3,716 $2,895,000 $2,725,000 $733 155 days 10/1/24
975 Rosebay Way 6 4 2,674 $1,075,000 $1,070,000 $400 5 days 9/26/24
2050 Vista De La Vina N/A N/A N/A $400,000 $385,000 Unknown 177 days 9/26/24
131 Wessels Way 3 2 1,344 $849,000 $850,000 $632 6 days 9/24/24
1442 Laura Court 3 3 1,780 $800,000 $797,000 $447 5 days 9/20/24
4619 E Highway 41 3 2 1,344 $795,000 $825,000 $613 13 days 9/19/24
1220 Bennett Way Unit 25 3 2 1,728 $375,000 $360,000 $208 4 days 9/16/24
7070 Dodds Way 3 2 1,377 $875,000 $920,000 $668 0 days 9/16/24
1610 White Oak Road 3 2 1,628 $1,150,000 $950,000 $583 8 days 9/13/24
755 Herdsman Way 3 3 2,591 $1,850,000 $1,920,000 $741 9 days 9/13/24
430 432 Cayucos Avenue 4 3 1,481 $789,000 $789,000 $532 51 days 9/13/24
430 432 Cayucos Avenue N/A N/A N/A $789,000 $789,000 Unknown 51 days 9/13/24
1025 Riesling Lane 4 4 2,810 $1,399,000 $1,360,000 $483 72 days 9/13/24
2425 Battering Rock Road 4 5 3,588 $2,550,000 $2,400,000 $668 191 days 9/13/24
4240 Rancho Road 3 2 1,370 $789,000 $865,000 $631 6 days 9/10/24
519 Cayucos Avenue 3 2 1,322 $739,000 $745,000 $563 20 days 9/5/24
55 Honey Way 3 2 1,508 $815,000 $820,000 $543 23 days 9/4/24
290 Via Las Casitas 3 3 1,396 $695,000 $700,000 $501 6 days 9/3/24
1111 Las Tablas Road Unit N N/A N/A N/A $399,000 $405,500 Unknown 217 days 9/3/24
6825 Kingsbury Road 3 2 1,783 $999,000 $1,080,000 $605 7 days 8/30/24
260 7th Street 3 2 1,349 $595,000 $650,000 $481 8 days 8/29/24
1220 Bennett Way Unit 109 3 2 1,344 $417,000 $412,700 $307 32 days 8/19/24
1950 Woodlea Drive 3 2 1,569 $1,050,000 $1,010,000 $643 59 days 8/16/24
501 Burlwood Lane 3 2 1,936 $1,195,000 $1,157,000 $597 7 days 8/15/24
45 Brewer Street Unit 2 3 2 1,378 $499,000 $438,750 $318 14 days 8/13/24
185 Julie Lane 3 2 1,732 $825,000 $825,000 $476 5 days 8/12/24
1220 Bennett Way SPACE 2 3 2 1,680 $369,000 $369,000 $219 10 days 8/8/24
520 Dolores Lane 3 2 1,910 $1,100,000 $1,125,000 $589 3 days 8/6/24
York Mountain Rd N/A N/A N/A $649,000 $649,000 Unknown 3 days 8/6/24
60 Rainbow Court 3 2 1,400 $759,000 $741,000 $529 24 days 7/31/24
161 Wessels Way 2 2 1,544 $799,000 $820,000 $531 9 days 7/30/24
300 Old County Road 3 2 1,196 $729,000 $750,000 $627 1 day 7/29/24
1550 Carbon Canyon Lane 6 6 4,136 $2,295,000 $2,261,154 $546 22 days 7/29/24
1529 Granache Way 3 2 1,999 $1,285,000 $1,403,933 $702 4 days 7/24/24
1720 Sandalwood Lane 3 2 2,189 $1,200,000 $1,225,000 $559 6 days 7/22/24
228 L P Ranch Road 4 4 2,902 $1,495,000 $1,415,000 $487 29 days 7/22/24
1830 Hanging Tree Lane 4 5 4,294 $1,985,000 $2,300,000 $535 12 days 7/19/24
1360 Lot 10 Fire Rock Loop N/A N/A N/A $299,900 $299,900 Unknown 1992 days 7/19/24
1050 Megan Court 3 3 1,997 $798,000 $795,000 $398 30 days 7/17/24
1280 Terebinth Lane 3 1 1,067 $689,000 $689,000 $645 8 days 7/8/24
1055 Cuvee Court 4 3 2,896 $1,588,000 $1,675,000 $578 6 days 7/2/24
435 Tessa Court 4 3 2,090 $1,099,000 $1,185,000 $566 6 days 7/2/24
2985 Warm Springs Lane 4 5 3,566 $2,450,000 $2,450,000 $687 82 days 7/2/24
155 Conover Lane 4 3 2,832 $2,195,000 $2,118,000 $747 59 days 6/28/24
184 Rowan Way 3 3 1,657 $798,500 $815,000 $491 3 days 6/24/24
Average: 3.4 2.7 2,100 $1,085,776 $1,084,258 $551 80 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.