Sign up to stay up to date on the Visalia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 E Feemster Court 3 2 1,533 $443,500 $289 6 days
2517 S Leah Street Unit #51 Pw 4 3 1,842 $426,990 $231 2 days
2427 W Dale Avenue Unit #128 E 4 3 1,842 $463,990 $251 2 days
601 N Encina Street 5 5 2,946 $479,000 $162 2 days
2327 W Taylor Avenue Unit #28 Dg 4 2 1,509 $428,660 $284 2 days
2335 W Taylor Avenue Unit #27 Dg 3 2 1,230 $397,970 $323 2 days
4316 E Westcott Avenue 4 2 1,495 $369,990 $247 2 days
731 N Silvervale Drive 3 4 2,464 $574,900 $233 2 days
2439 N Encina Street 3 2 1,427 $355,000 $248 3 days
1528 E Ferguson Avenue 3 2 1,496 $469,000 $313 3 days
30646 Delancy Road 3 2 1,128 $334,900 $296 3 days
2846 W Border Links Drive 2 2 1,812 $525,000 $289 3 days
3817 W Damsen Avenue 2 2 1,180 $305,000 $258 3 days
1007 W Payson Avenue 3 3 1,503 $375,000 $249 3 days
2627 W Midvalley Avenue Unit #64 3 2 1,344 $64,900 $48 5 days
2714 E College Avenue 3 2 1,440 $325,000 $225 3 days
1517 N Norman Street 3 2 1,532 $335,000 $218 10 days
1203 W Mary Avenue 3 2 1,419 $345,000 $243 4 days
215 S Crumal Street 3 2 1,150 $340,000 $295 3 days
2846 W Border Links Drive 2 2 1,812 $525,000 $289 3 days
3040 N Dudley Street 3 3 1,607 $419,900 $261 5 days
5433 W Pershing Avenue 6 4 3,300 $1,100,000 $333 4 days
3037 N Sowell Street 4 3 1,758 $418,600 $238 5 days
1141 S Demaree Street 3 2 1,431 $265,000 $185 10 days
1017 N Jacob Street 3 2 1,200 $339,900 $283 5 days
2400 W Midvalley Avenue Unit #P2 2 2 1,440 $85,000 $59 6 days
2440 E Howard Avenue E 3 3 2,538 $449,000 $176 8 days
5347 W Cypress Avenue N/A N/A 2,000 $100,000 $50 6 days
915 S Burke Street 2 1 897 $299,000 $333 6 days
2440 E Howard 3 3 2,538 $449,000 $176 6 days
626 W Dorothea 3 2 1,385 $379,900 $274 6 days
1910 E Mineral King Ave N/A N/A N/A $1,895,000 Unknown 6 days
1439 N Conyer Street N/A N/A N/A $165,000 Unknown 9 days
1434 N Verde Vista Court 3 2 1,507 $439,000 $291 7 days
31031 Tower Road 3 2 1,878 $540,000 $287 8 days
30726 Marigold Road 3 2 1,150 $348,240 $302 8 days
330 W Babcock 3 2 1,032 $299,000 $289 9 days
525 N Greenview Court 4 4 2,655 $875,000 $329 9 days
4042 W Lark 3 2 2,490 $874,900 $351 9 days
1706 W Myrtle Avenue 3 2 1,992 $465,000 $233 9 days
1729 N Willis Street 2 2 1,148 $310,000 $270 10 days
5515 W Sunnyview Avenue 3 2 2,056 $735,000 $357 9 days
1447 S Thomas Street 3 2 1,154 $329,900 $285 23 days
2824 W Hemlock Court 3 2 1,629 $399,000 $244 10 days
1118 N Vickie Court 4 3 2,854 $629,000 $220 10 days
2824 W Hemlock Court 3 2 1,629 $399,000 $244 10 days
1100 N Court Street 2 1 1,033 $279,000 $270 11 days
407 NE 2nd Avenue 3 1 852 $259,000 $303 11 days
2131 S Hall Street 3 2 1,850 $459,999 $248 15 days
1700 N Rio Vista Court 3 2 1,452 $399,900 $275 12 days
Average: 3.4 2.5 6,120 $580,122 $248 108 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4328 Damsen 3 1 960 $245,000 $255 2 days
1403 E Sunnyview Avenue 3 2 1,148 $288,000 $250 6 days
6001 W Grove Court 3 3 2,649 $845,000 $318 6 days
143 S Linwood Street 10 5 3,640 $479,900 $131 8 days
5230 W Lakewood Drive 4 3 2,962 $935,000 $315 5 days
6001 W Grove Court 3 3 2,649 $845,000 $318 4 days
6822 W Grove Avenue 3 3 2,597 $599,000 $230 9 days
444 W Harter Avenue 3 2 1,204 $279,000 $231 2 days
4324 W Concord Avenue 3 2 1,663 $399,900 $240 17 days
3150 W La Vida Avenue 3 2 1,576 $349,900 $222 18 days
12261 Avenue 322 3 1 1,300 $300,000 $230 8 days
201 N Bollinger Street 3 2 1,194 $345,000 $288 9 days
2305 N Teddy 3 3 2,783 $974,900 $350 4 days
1924 S Tipton Court 3 2 1,170 $405,000 $346 4 days
2922 S Verde Vista Street 3 2 1,515 $349,999 $231 15 days
1924 S Tipton Court 3 2 1,170 $405,000 $346 4 days
N Tommy Street N/A N/A N/A $300,000 Unknown 12 days
736 N Tommy Street N/A 1 N/A $300,000 Unknown 12 days
2950 W Border Links Drive 3 2 1,509 $399,900 $265 8 days
2950 W Border Links Drive 3 2 1,509 $399,900 $265 4 days
2349 S Mary Drive 3 2 2,375 $489,500 $206 16 days
2349 S Mary Drive 3 2 2,375 $489,500 $206 14 days
829 S Garden Street 2 1 910 $80,000 $87 3 days
2432 N Summers Court 3 2 1,253 $345,000 $275 14 days
2231 E Burke Street S 5 3 2,157 $484,000 $224 11 days
2223 S Burke Street 5 3 2,157 $471,500 $218 11 days
615 S Church Street 4 4 2,256 $350,000 $155 0 days
5536 W Prospect Drive 4 4 3,192 $589,000 $184 11 days
14905 E Judy Avenue 3 1 1,132 $425,000 $375 18 days
811 N Rinaldi Street 3 2 991 $299,900 $302 7 days
3140 S Parkwood Street 3 2 1,170 $259,900 $222 5 days
2632 E Paradise Avenue 3 2 1,614 $475,000 $294 7 days
2632 E Paradise 3 2 1,614 $475,000 $294 6 days
3939 E Laura Avenue 4 2 1,930 $439,000 $227 14 days
701 S Santa Fe Street 3 3 1,680 $360,000 $214 15 days
Se Corner Of Riggin And Roeben N/A N/A N/A $2,500,000 Unknown 9 days
2425 W Taylor Avenue Unit #21 Dg 3 2 1,230 $379,160 $308 17 days
4031 Sunnyview Avenue 3 2 1,291 $398,360 $308 8 days
4023 Sunnyview Avenue 4 2 1,690 $436,400 $258 8 days
3935 E Oakridge Avenue 3 3 1,794 $402,360 $224 8 days
704 N Hall Street 2 1 710 $259,000 $364 17 days
30644 Marigold Road 3 2 1,386 $364,240 $262 5 days
2839 W Hemlock Court 3 2 1,447 $349,900 $241 22 days
1711 N Stover 4 2 1,835 $420,000 $228 2 days
3721 W Country Avenue 3 2 1,337 $349,900 $261 19 days
2945 S Arkle Street 4 3 2,761 $510,000 $184 6 days
3138 W Ceres Court 4 3 3,519 $615,000 $174 20 days
30719 Marigold Road 3 2 1,150 $348,240 $302 25 days
2620 S Divisadero Street 3 2 1,384 $374,000 $270 9 days
3032 N Hickory Street 3 3 1,436 $380,250 $264 16 days
Average: 3.6 2.5 1,843 $487,474 $259 61 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3240 W Lark Avenue 4 3 2,376 $607,000 $607,000 $255 36 days 10/23/26
3240 W Lark Avenue 4 3 2,376 $607,000 $607,000 $255 4 days 10/23/26
3932 S Avocado Street 4 2 1,888 $510,000 $500,000 $264 8 days 10/23/26
3034 S Virmargo Court 4 2 2,267 $459,900 $450,000 $198 12 days 10/23/26
4239 W Laura Avenue 2 1 1,204 $339,000 $370,000 $307 1 day 10/23/26
3023 W Vassar Avenue 4 2 1,422 $329,000 $329,000 $231 24 days 10/23/26
6100 W School Avenue 3 3 2,667 $465,000 $465,000 $174 58 days 10/23/26
7071 Oriole Avenue 3 2 1,546 $383,190 $385,640 $249 34 days 10/23/26
805 S Verde Vista Street 3 2 1,422 $399,900 $385,000 $270 19 days 10/22/26
3012 N Hickory Avenue 3 3 1,608 $420,930 $420,930 $261 15 days 10/22/26
1620 S Johnson Street 4 3 2,114 $407,500 $415,000 $196 40 days 10/22/26
2438 W Taylor Avenue Unit #19 Dg 3 2 1,230 $389,990 $389,990 $317 67 days 10/22/26
2450 W Taylor Avenue Unit #17 Dg 4 3 1,842 $469,490 $497,240 $269 4 days 10/21/26
2444 W Taylor Avenue Unit #18 Dg 5 4 2,554 $509,490 $536,740 $210 53 days 10/21/26
2735 W Laura Avenue 4 3 2,289 $409,900 $406,000 $177 163 days 10/21/26
734 W Monte Verde Avenue 3 4 2,348 $579,000 $549,000 $233 4 days 10/20/26
30625 Delancy Road 4 2 1,533 $375,900 $375,900 $245 77 days 10/20/26
4849 W James Court 3 2 1,672 $374,900 $381,000 $227 6 days 10/19/26
2621 W Cherry Court 3 2 1,827 $300,000 $310,000 $169 4 days 10/19/26
1558 N Pisa Street 3 3 1,857 $495,000 $483,000 $260 14 days 10/19/26
3705 S County Center 3 2 1,396 $369,500 $369,500 $264 23 days 10/19/26
6207 W Feemster Avenue Unit #And 65 4 2 1,930 $525,925 $504,165 $261 95 days 10/19/26
1024 N Rono Street 4 3 2,197 $650,000 $645,000 $293 133 days 10/19/26
445 E Parker Court N/A 2 N/A $90,000 $75,000 Unknown 2 days 10/16/26
4923 W Lark Avenue 4 2 2,300 $515,000 $515,000 $223 14 days 10/16/26
7373 Avenue 306 4 2 1,459 $330,000 $352,000 $241 8 days 10/16/26
7373 Avenue 306 4 2 1,459 $330,000 $352,000 $241 8 days 10/16/26
4738 W Crystal Court 4 3 2,723 $869,900 $852,000 $312 46 days 10/16/26
1316 E Paradise Court 4 2 2,339 $579,900 $569,000 $243 61 days 10/16/26
2345 S Burke Street 4 3 2,157 $447,400 $463,250 $214 60 days 10/16/26
2303 S Conyer Court 3 2 1,947 $429,000 $429,000 $220 223 days 10/16/26
2504 E Tulare Avenue 2 2 1,132 $299,000 $279,000 $246 17 days 10/15/26
3444 S Jackie Street 3 2 1,512 $375,000 $380,000 $251 17 days 10/15/26
722 W Dove Court 3 2 1,336 $319,000 $322,000 $241 46 days 10/15/26
401 W Grove Avenue 3 3 3,288 $605,000 $600,000 $182 21 days 10/15/26
1348 S Palm Street 4 4 3,156 $494,000 $487,000 $154 112 days 10/15/26
7146 W Tommy Avenue Unit #2022 Sr 4 3 1,842 $439,990 $444,990 $241 25 days 10/14/26
2001 W Flagstaff Avenue 3 2 2,103 $475,000 $470,000 $223 36 days 10/14/26
2524 S Teakwood Street Unit #77 Pw 4 3 1,842 $427,490 $452,740 $245 45 days 10/14/26
3938 W Vine Avenue 4 3 2,252 $499,000 $470,000 $208 153 days 10/14/26
1507 E Vassar Drive 3 2 1,180 $299,000 $299,999 $254 221 days 10/14/26
34700 Rd 140 3 2 3,509 $949,500 $890,000 $253 431 days 10/14/26
3910 N Terrace Street Unit #61 Dg 4 3 1,842 $435,990 $430,000 $233 4 days 10/13/26
2820 N Willis Street 3 2 1,160 $344,500 $344,500 $296 26 days 10/13/26
1220 N Highland Street 2 1 1,073 $275,000 $269,999 $251 52 days 10/13/26
2444 S Teakwood Street Unit #74 Pw 4 2 1,509 $404,990 $404,990 $268 13 days 10/13/26
S Liberty Street N/A N/A N/A $90,000 $75,000 Unknown 154 days 10/13/26
1218 S Parkwood Street 3 2 1,970 $459,900 $460,000 $233 13 days 10/9/26
3438 W Perez Avenue 4 2 1,925 $539,000 $545,000 $283 5 days 10/9/26
3832 E Mary Avenue 4 2 1,788 $399,900 $405,000 $226 52 days 10/9/26
Average: 3.4 2.4 1,845 $456,170 $452,537 $246 52 days
Viewing 1 - 50 of 832
Viewing 1 - 50 of 832

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.